Pilot | Ship | Points | Promotion |
---|---|---|---|
Brat | War | 93.0718 | Aviator |
Diva | WhiteTrash | 297.32 | Lieutenant Commander |
Flasher | Annihilation | 164.274 | Captain |
Killer Bee | Scorpian | 44.5916 | Pilot |
MegaSeth | Infectious Groove | 177.284 | Aviator First Class |
MegaTron | Mjollnir | 236.672 | Master Chief Petty Officer |
Mucus | Gorm Claiomh | 158.173 | Lieutenant Junior Grade |
Natty Gann | Famine | 75.8675 | Senior Chief Petty Officer |
Skunk | Catastrophe | 437.504 | |
Smash | Samurai | 172.202 | |
Sparky | Will Stutley | 140.456 | |
SWDM | Lust | 68.2715 | |
vomit | Pestilence | 73.1512 | Commander |
WalTor | Singularity | 300.938 |
Division | MAD |
---|---|
Date | 2000.08.19 |
Mission Leader | Skunk |
Mission Size | 14 pilots |
Origin | Fort Berkeley |
Destination | |
Light Years | 8.120 |
G-Well Activity | 2.140 |
Technical Rating | 3.111 |