SCUL is a pseudomilitary organization based on naval rank, like some nerdy sci-fi movie.
In the early days of SCUL, it was challenging to encourage pilots to ride choppers, as they are inherently more difficult to propel and control than the evolved standard bicycle geometry. The way SCUL counteracts this tendency is to award more points to those who fly more challenging spacecraft. The formula may seem complex at first glance, but hopefully makes sense once you see the key.
Abbr. | Rank | Experience | |
---|---|---|---|
P | Pilot | 0 | |
AV | Aviator | 250 | |
A1 | Aviator First Class | 600 | |
PO3 | Petty Officer Third Class | 1,000 | |
PO2 | Petty Officer Second Class | 1,500 | |
PO1 | Petty Officer First Class | 2,000 | |
CPO | Chief Petty Officer | 2,500 | |
SCPO | Senior Chief Petty Officer | 3,000 | |
MCPO | Master Chief Petty Officer | 3,500 | |
ENS | Ensign | 4,000 | |
LTJG | Lieutenant Junior Grade | 4,500 | |
LT | Lieutenant | 5,100 | |
LCDR | Lieutenant Commander | 5,700 | |
CDR | Commander | 6,300 | |
CAPT | Captain | 7,000 | |
COM | Commodore | 8,000 | |
RALH | Rear Admiral Lower Half | 9,000 | |
RAUH | Rear Admiral Upper Half | 10,000 | |
VADM | Vice Admiral | 11,500 | |
ADM | Admiral | 13000 | |
ADFR | Admiral Fleet Ready | 15,000 | |
DADM | Division Admiral | Civitron | |
FADM | Fleet Admiral | Skunk |
In the fledgeling days of SCUL, it was difficult to get people to pitch in and help out. The point system developed as a way to gamify tasks and to motivate pilots, as well as to let them know what task are of value to the gang. It's also a passive way we say thank you for a job well done. As SCUL systems evolve, so does our point system.
Some pilots like entering their points and watch their progression through the ranks. Some pilots couldn't care less how many SCUL points they have or what their current rank is. In either case, all pilots are asked to enter data so that we have good records of what's happening in SCUL.
Task | Description | Value |
---|---|---|
Bulletin | Organizing, writing, and sending the subspace bulletin. | 200/hr |
Colors on Bag | Wearing a bag with the SCUL logo during and official mission. | 10 |
Colors on Person | Wearing the SCUL logo on your clothes during an official mission. | 25 |
Cup | Run over a cup and crush it on an official mission: it only counts if it makes a cool sound. | 3 |
Derby Ribbon Grab | Grab a derby ribbon during dogfight derby during an official mission. | 25 |
Derby Win | Win a dogfight derby during an official mission. | 50 |
Drama | If a SCUL pilot endures drama, they can award themselves points. | 0-500+ |
Errands | Dropping things off and picking things up for SCUL. | 60/hr |
Field Repair | Fixing something on the field during an official mission. | 10/min |
Food Wrangling | Making food for SCUL, food shopping for SCUL, or coordinating a takeout order for SCUL. | 75/hr |
Graphic Design | Creating designs for web and print for SCUL. | 60/hr |
HAL | Creating and updating information on HAL, SCUL's private wiki. | 60/hr |
Heavy Transport Services | Hauling SCUL related cargo and/or personnel in a heavy transport for SCUL. | 200/hr |
Hi-Fives/Waves Back | Hi-fiving a stranger, or waving to a stranger and receive a wave back on an official mission. Waves are the new contactless hi-fives. | 3 each |
High Level Management | Running meetings, coordinating things larger than an official mission, determining group policy, etc. | 200/hr |
Insignia on Bag | Having up-to-date insignia on your bag while on an official mission. | 10 |
Insignia on Person | Having up-to-date insignia on your person while on an official mission. | 25 |
Life Support Synthesis | Music playlist generation for an officail mission. | 100 |
Meetings | Attending All-Hands Meetings. | 60/hr |
MRC Advanced | Maintenance, repair, and construction tasks for the benefit of SCUL that require specialized skills only a few pilots have. | 200/hr |
MRC Basic | Time spent doing maintenance, repair, and construction tasks for the benefit of SCUL using skills that can be expected of any typical pilot. | 100/hr |
Pilot Cargo | Carrying SCUL related cargo on your person on an official mission. One point per pound per light year. | 1/lb/ly |
Radiation Exposure | For pilots who get caught in the rain during official missions. 1 for misty fog, 100 for completely drenched. | 1-100 |
Shields | Wearing a helmet during an official mission. Costume helmets that do not provide any real safety do not qualify, but may grant an opportunity for a medal of Chic. | 50 |
Ship Cargo | Carrying cargo on your ship during official missions. 1/2 point per pound per light year. | 0.5/lb/ly |
Transport Services | Hauling SCUL related cargo and/or personnel in a regular sized transport for SCUL. | 60/hr |
Website Development | Working on SCUL.org, whether it's coding or adding content. | 200/hr |
Trophy Making | Making special medals for Life Day | 150/hr |
Wookie Work | Encompassing the construction, maintanence, and repair of electronic equipment that is for SCUL. | 200/hr |
For task force job point vaules, see the Task force page
Any pilot may offer point value change suggestions at any time - for THO ratings or bonus values.
On New Year's at the stroke of midnight, all pilots are demoted to the rank of Pilot and thier points reset to zero. Contrary to points and rank, SCUL medals are kept for life.