Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 2 |
Light Years | 39.319 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | BMX |
Chief Engineer | |
Builder | Skunk |
Welder | Skunk |
Origin | westford curb |
Christened on | 2008.04.05 |
Location | |
Navi Retro | None |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2017.05.20 | Eggscape To Poo Island | Dozer |
2008.04.05 | AlphaMissle 08 | Dozer |