Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 4 |
Light Years | 61.876 |
Thrust Rating | 7.051 |
Handling Rating | 4.588 |
Difficulty Rating | 6.143 |
Max Warp | 5 |
Hull Material | Steel |
---|---|
Hull Type | Huffy |
Chief Engineer | ld50 |
Builder | ld50 |
Welder | ld50 |
Origin | the curb |
Christened on | 2009.06.20 |
Location | |
Navi Retro | |
Primary Retro | Side-pull Caliper |
Stardate | Mission | Pilot |
---|---|---|
2009.10.24 | Pruny Hands on Film | ld50 |
2009.09.05 | Stormin' the Castle | ld50 |
2009.07.25 | Soggy Bottom | ld50 |
2009.06.20 | Wounded Bird | ld50 |