Class | Battleship |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 24.044 |
Thrust Rating | 2 |
Handling Rating | 2 |
Difficulty Rating | 8.5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Supreme |
Chief Engineer | Pastry Queen |
Builder | Pastry Queen |
Welder | Pastry Queen |
Origin | Playa Dust |
Christened on | 2018.06.09 |
Location | |
Navi Retro | Side-pull Caliper |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2018.06.15 | Let's have a Parade | Pastry Queen |
2018.06.10 | The Knights Who Say Iki Iki Iki | Pastry Queen |
2018.06.09 | Bollard of Richard Dixon | Pastry Queen |