Class | Battleship |
---|---|
Configuration | H.A.R.V |
Missions | 4 |
Light Years | 56.98 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | noodly |
Chief Engineer | Rex Hazard |
Builder | Rex Hazard |
Welder | Rex Hazard |
Origin | ex-girlfriends bike |
Christened on | 2010.10.09 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2010.10.30 | Omegamission Hallowheels | Rex Hazard |
2010.10.16 | Mega Ride | Rex Hazard |
2010.10.10 | HONK! Parade 2010 | Rex Hazard |
2010.10.09 | Skunk Day Episode 2010 | Rex Hazard |