Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 1 |
Light Years | 9.978 |
Thrust Rating | 6.66 |
Handling Rating | 6.66 |
Difficulty Rating | 6.66 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | BSO |
Chief Engineer | eXceSs |
Builder | eXceSs |
Welder | eXceSs |
Origin | The Playa |
Christened on | 2017.06.09 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2017.06.15 | Lithuaniamania and Gargamel's Revenge | DrClaw |