Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 41.462 |
Thrust Rating | 4.063 |
Handling Rating | 3.164 |
Difficulty Rating | 6.512 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | Tarantula |
Builder | Tarantula |
Welder | Skunk |
Origin | Columbia bike copy |
Christened on | 2004.08.10 |
Location | |
Navi Retro | None |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2005.07.02 | WalTor Day (2005) | Tarantula |
2004.08.14 | NoWay No-Show | Tarantula |
2004.08.07 | Booty Camp | Tarantula |