Class | Destroyer |
---|---|
Configuration | H.A.R.V |
Missions | 2 |
Light Years | 38.714 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Steel |
Chief Engineer | Silfr |
Builder | Silfr |
Welder | Silfr |
Origin | The Past |
Christened on | 2016.05.28 |
Location | Fort Tyler |
Navi Retro | |
Primary Retro | Side-pull Caliper |
Stardate | Mission | Pilot |
---|---|---|
2016.06.04 | Twentieth Anniversary Fox | Silfr |
2016.05.28 | Reach The Beach | Silfr |