Class | Battleship |
---|---|
Configuration | H.A.R.V |
Missions | 2 |
Light Years | 93.181 |
Thrust Rating | 8.8357 |
Handling Rating | 2.1495 |
Difficulty Rating | 6.5986 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | BaneThunderwolf |
Builder | BaneThunderwolf |
Welder | BaneThunderwolf |
Origin | Playa Derilicts |
Christened on | 2017.06.14 |
Location | |
Navi Retro | Side-pull Caliper |
Primary Retro | None |
Stardate | Mission | Pilot |
---|---|---|
2017.06.18 | Yes, We Have No Bananas | BaneThunderwolf |
2017.06.15 | Lithuaniamania and Gargamel's Revenge | BaneThunderwolf |