Class | Battleship |
---|---|
Configuration | Fighter |
Missions | 1 |
Light Years | 83.203 |
Thrust Rating | 6.66 |
Handling Rating | 6.66 |
Difficulty Rating | 6.66 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Huffy BSO Cruiser x2 |
Chief Engineer | DrClaw |
Builder | DrClaw |
Welder | Pastry Queen |
Origin | The Playa |
Christened on | 2017.06.16 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2017.06.18 | Yes, We Have No Bananas | DrClaw |