Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 37.815 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | Nameless |
Builder | Nosepicker |
Welder | Nosepicker |
Origin | Delelict |
Christened on | 2006.10.07 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2008.09.20 | Dont Tell Mom II - Electric Boogaloo | Nosepicker |
2006.10.14 | 80's Ride Part Deux (Megaseth Day) | Nosepicker |
2006.10.07 | Skunk Day 2006 - Scorpion Bowl Agenda | Nosepicker |