Class | Battleship |
---|---|
Configuration | H.A.R.V |
Missions | 2 |
Light Years | 32.327 |
Thrust Rating | 6 |
Handling Rating | 6 |
Difficulty Rating | 6 |
Max Warp | 1 |
Hull Material | Aluminum |
---|---|
Hull Type | stuuuuufffff |
Chief Engineer | Axeman |
Builder | Axeman |
Welder | DeathTrap |
Origin | eddy veder |
Christened on | 2010.08.07 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2010.09.04 | Hurricane Fail | Axeman |
2010.08.07 | Veteran Pilots Day Meets Iron Cog Day | Axeman |