Class | Battleship |
---|---|
Configuration | Fighter |
Missions | 4 |
Light Years | 60.097 |
Thrust Rating | 8.042 |
Handling Rating | 7.124 |
Difficulty Rating | 4.013 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Rock Hopper |
Chief Engineer | Tyrian |
Builder | Tyrian |
Welder | Tyrian |
Origin | Neighbor's Derelict |
Christened on | 2013.07.13 |
Location | Fort Tyler |
Navi Retro | |
Primary Retro | Linear-pull |
Stardate | Mission | Pilot |
---|---|---|
2013.10.19 | Pen-Penultimate Mission | Tyrian |
2013.08.17 | Buzz Kill | Tyrian |
2013.07.27 | SCULimpics 2013 | Tyrian |
2013.07.13 | Stifie's Chooper Gang | Tyrian |