Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 42.432 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | MOSFETgrrl |
Builder | MOSFETgrrl |
Welder | MOSFETgrrl |
Origin | Harvard Cycling Center / W23 |
Christened on | 2014.08.04 |
Location | |
Navi Retro | None |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2005.06.25 | LowKey | MOSFETgrrl |
2004.09.25 | Axis of Elvis | MOSFETgrrl |
2004.08.14 | NoWay No-Show | MOSFETgrrl |