Class | Destroyer |
---|---|
Configuration | Rock Magnet |
Missions | 3 |
Light Years | 24.044 |
Thrust Rating | 3.145 |
Handling Rating | 0.851 |
Difficulty Rating | 9.123 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Huffy |
Chief Engineer | Lordmcfuzz |
Builder | Lordmcfuzz |
Welder | Pastry Queen |
Origin | Playa |
Christened on | 2018.06.09 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2018.06.15 | Let's have a Parade | Lordmcfuzz |
2018.06.10 | The Knights Who Say Iki Iki Iki | Lordmcfuzz |
2018.06.09 | Bollard of Richard Dixon | Lordmcfuzz |