Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 4 |
Light Years | 85.272 |
Thrust Rating | 5 |
Handling Rating | 5 |
Difficulty Rating | 5 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | Starscream |
Builder | Starscream |
Welder | Starscream |
Origin | Halifax |
Christened on | 2004.08.14 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2004.10.16 | Jump Start | Starscream |
2004.10.09 | Skunk Day 04 | Starscream |
2004.09.06 | Partial Century 04 | Starscream |
2004.08.14 | NoWay No-Show | Starscream |