Class | Destroyer |
---|---|
Configuration | H.A.R.V |
Missions | 3 |
Light Years | 58.81 |
Thrust Rating | 1.562 |
Handling Rating | 2.1 |
Difficulty Rating | 9.778 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | 5 Huffies |
Chief Engineer | Zeus |
Builder | Zeus |
Welder | Zeus |
Origin | |
Christened on | 1999.10.10 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2001.08.04 | Pancreatic Cramitore | Zeus |
1999.11.02 | Alpah-Hallowheels: Episode 1999 | Zeus |
1999.10.10 | Fresh Fodder For The Derbies | Zeus |