Class | Destroyer |
---|---|
Configuration | Symbiotic |
Missions | 3 |
Light Years | 24.394 |
Thrust Rating | 4.34678 |
Handling Rating | 0.0326667 |
Difficulty Rating | 10 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | Chicago Schwinns |
Chief Engineer | Johnny |
Builder | Johnny |
Welder | Johnny |
Origin | Intergalactical |
Christened on | 2004.10.30 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2005.10.22 | Penultimate Radiation Conundrum | Johnny |
2005.10.01 | OctoberTest | dillweed |
2004.10.16 | Jump Start | Kiku |