Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 40.78 |
Thrust Rating | 7 |
Handling Rating | 7 |
Difficulty Rating | 7 |
Max Warp | 1 |
Hull Material | Aluminum |
---|---|
Hull Type | Next |
Chief Engineer | Pretzel |
Builder | Pretzel |
Welder | Pretzel |
Origin | Somebody sold it to me for $40 |
Christened on | 2008.04.19 |
Location | |
Navi Retro | |
Primary Retro | Coaster |
Stardate | Mission | Pilot |
---|---|---|
2010.05.15 | Standard Ops To JP System | Pretzel |
2010.05.01 | Articular Matters | Pretzel |
2010.04.02 | Alpha-haha-mission 2010 | Pretzel |