Class | Destroyer |
---|---|
Configuration | Fighter |
Missions | 5 |
Light Years | 62.25 |
Thrust Rating | 6.821 |
Handling Rating | 7.881 |
Difficulty Rating | 6.312 |
Max Warp | 63 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | HazMat |
Builder | HazMat |
Welder | HazMat |
Origin | Hazmat built it |
Christened on | 2002.04.27 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2003.09.27 | SCULimpics 2003 | NoWay |
2003.08.16 | NoWay Day A-OK | NoWay |
2003.04.12 | SloMoBetaMission | NoWay |
2002.05.11 | Shakes Rattle & Roll | NoWay |
2002.04.27 | Derby World | NoWay |