Class | |
---|---|
Configuration | Fighter |
Missions | 2 |
Light Years | 18.234 |
Thrust Rating | 5.95 |
Handling Rating | 4.01 |
Difficulty Rating | 6.9 |
Max Warp |
Hull Material | |
---|---|
Hull Type | Custom |
Chief Engineer | Evil Twin |
Builder | Evil Twin |
Welder | Evil Twin |
Origin | Top Secret Ship Construction Lair |
Christened on | 2005.10.31 |
Location | |
Navi Retro | |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2012.04.07 | Cranktabulous Alphamission! | Evil Twin |
2006.05.06 | Alphamission 06 | Evil Twin |