2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996 

SCUL in 2002

Diva and Megaseth are awarded the Iron Cog.

SCUL HQ: Fort Summer, Somerville System

RANK CALLSIGN EXP SINCE LAST MIS A B D I P S V CEN INT COG
21ADFR Skunk 37163.60 1996.06.06 2002.11.02 155 5 31 3 4 1 6 3 5 2 I96
21ADFR Diva 23644.10 2000.04.01 2002.11.02 62 0 3 2 2 2 4 2 1 2 I02
21ADFR NoWay 22377.30 1998.08.24 2002.10.26 86 1 0 2 2 1 5 4 4 2 I99
21ADFR WalTor 17186.20 1998.05.15 2002.11.02 92 1 2 1 4 2 3 2 2 1 I00
21ADFR Scarecrow 11773.20 2002.06.01 2002.10.26 12 0 5 0 0 0 0 0 0 0 S02
21ADFR moose 10889.90 2001.06.02 2002.11.02 39 0 2 2 4 1 4 1 0 1 B02
20ADM vomit 8198.18 2000.05.20 2002.11.02 63 0 1 1 1 1 3 3 3 1 I01
20ADM Bushido 7811.11 2000.05.27 2002.10.26 19 1 0 1 1 0 1 1 0 0 B02
20ADM MoneyShot 7743.37 2000.05.27 2002.11.02 50 0 2 1 2 0 2 1 0 0 B01
20ADM grendel 7621.68 2000.06.03 2002.10.26 22 0 0 0 1 4 1 0 0 0 B01
19VADM Smasher 6445.27 2001.04.21 2002.11.02 12 0 0 2 1 0 0 0 0 0
18RAUH Turtle 5897.60 2001.09.30 2002.11.02 16 0 0 0 0 1 1 0 0 0 S02
18RAUH Monkeyboy 5410.59 2001.04.07 2002.11.02 34 0 2 2 2 1 2 1 0 0
18RAUH MegaSeth 5400.12 1998.07.03 2002.10.05 48 0 1 1 1 1 2 1 1 0 I02
18RAUH Danger Mouse 5285.95 2001.06.09 2002.10.19 22 0 1 0 0 1 0 1 0 0 S02
17RALH Flasher 4672.91 1998.10.04 2002.07.06 37 1 1 1 5 1 3 2 0 0 B02
17RALH Giraffe 4512.05 2002.07.06 2002.10.19 10 0 0 0 0 0 2 2 0 1 S02
17RALH Sparky 4361.11 2000.04.01 2002.11.02 39 0 1 1 1 0 1 0 0 0
17RALH Asher 4246.06 2002.06.01 2002.10.26 12 0 1 2 3 0 0 0 0 0 S02
17RALH Maddog 4124.06 2000.08.26 2002.10.26 37 0 1 2 1 1 1 0 0 0 S01
16COMM Gropo 3803.03 1999.09.12 2002.08.31 39 3 1 1 2 1 1 1 0 0 S00
16COMM Vegetable 3633.88 2002.09.21 2002.11.02 7 0 0 0 0 0 0 0 0 0
16COMM LoJack 3472.33 2001.04.07 2002.11.02 31 0 0 0 1 1 1 1 0 0 S01
16COMM Pikachu 3091.68 2001.06.02 2002.11.02 10 0 1 1 0 0 0 1 0 0 S01
15CAPT RevD 2568.53 2002.06.01 2002.08.30 9 0 2 0 0 0 1 0 0 0
14CDR PigPen 2437.40 2001.05.26 2002.09.07 14 0 1 1 0 1 1 0 0 0
14CDR Glyptodont 2429.87 2002.09.07 2002.11.02 9 0 0 0 0 0 0 0 0 0
14CDR ViciousSquirrel 2331.24 2001.04.14 2002.09.28 15 0 1 1 1 1 0 1 0 0
14CDR Rotwang 2118.65 2002.09.21 2002.11.02 6 0 0 0 0 0 0 0 0 0
13LCDR BarFly 1956.27 2001.04.28 2002.07.06 7 0 0 1 0 0 0 0 0 0
12LT Shakes 1556.41 2001.04.14 2002.10.05 14 0 0 2 2 1 1 2 0 0
11LTJG Dead By Dawn 1225.39 1998.10.31 2002.08.03 52 0 1 1 0 1 1 1 0 0 B00
11LTJG Mountain Grown 1202.87 2002.06.08 2002.07.27 2 0 0 0 1 0 0 0 0 0
09MCPO Monkey Bomb 969.05 2000.07.15 2002.10.05 20 0 1 0 0 2 0 1 0 0
09MCPO Snaggletooth 818.07 2002.09.14 2002.10.26 5 0 0 0 0 1 0 0 0 0
08SCPO Side Show Doh 785.54 2002.10.05 2002.10.26 2 0 2 0 0 0 0 0 0 0
08SCPO TorqueBox 724.39 2002.10.05 2002.11.02 2 0 1 0 0 0 1 0 0 0
08SCPO RockStar 721.49 2000.09.09 2002.09.07 16 0 0 1 0 1 0 1 0 0
08SCPO Shock Wave Dave 699.02 2001.07.07 2002.10.26 2 0 1 0 0 0 0 0 0 0
08SCPO HazMat 693.94 1999.01.01 2002.09.21 1 0 1 0 0 1 0 0 0 0
08SCPO Flipper 662.30 2002.06.22 2002.10.26 4 0 0 0 1 0 0 0 0 0
08SCPO Flama 651.49 2000.10.07 2002.05.11 5 0 0 0 1 0 1 0 0 0
08SCPO Inari 604.95 2002.10.12 2002.11.02 3 0 0 0 0 0 0 0 0 0
07CPO Speck 534.44 2001.11.05 2002.04.13 1 0 0 0 0 0 0 0 0 0
07CPO GasBag 528.56 2002.06.01 2002.07.13 2 0 0 0 0 0 0 0 0 0
07CPO Dr HeadCrash 519.78 2002.08.01 2002.10.26 3 0 0 0 0 0 0 0 0 0
07CPO Toe Clip 512.59 2002.08.17 2002.08.24 2 0 0 0 0 0 0 0 0 0
07CPO Bug 509.23 2001.06.02 2002.08.17 10 0 0 0 0 0 1 0 0 0 S01
07CPO Tank Girl 508.16 2000.06.03 2002.08.03 3 0 0 0 0 0 0 0 0 0
06PO1 Rahji 491.42 2001.10.02 2002.11.02 3 0 0 0 0 0 0 0 0 0
06PO1 Muddler 467.43 2002.09.21 2002.09.21 1 0 0 0 0 0 0 0 0 0
06PO1 Gadget 455.41 2002.10.05 2002.10.05 1 0 1 0 0 0 0 0 0 0
06PO1 Bif 433.70 1999.01.01 2002.10.05 1 0 0 0 0 0 0 0 0 0
06PO1 Glitch 422.18 2002.04.13 2002.04.13 1 0 0 0 0 0 0 0 0 0
05PO2 Fatso 362.59 2002.10.05 2002.10.05 1 0 0 0 0 0 0 0 0 0
05PO2 Twist 353.87 2002.09.21 2002.11.02 3 0 0 0 0 0 0 0 0 0
05PO2 Big Banana 309.37 2002.08.10 2002.08.10 1 0 0 0 1 0 0 0 0 0
04PO3 Jo Mama 283.97 1999.04.04 2002.11.02 3 0 0 0 0 0 0 0 0 0
04PO3 Sprout 272.99 2000.09.16 2002.05.04 5 0 0 0 0 1 1 0 0 0
04PO3 PitStink 271.09 2001.08.25 2002.04.13 2 0 0 0 0 0 0 0 0 0
04PO3 Pupa 267.91 2001.11.05 2002.08.03 1 0 0 0 0 0 1 0 0 0
04PO3 Sister 263.37 2001.07.07 2002.04.27 7 0 0 0 0 0 0 0 0 0
04PO3 Firecracker 260.37 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
04PO3 Spaz 255.85 2002.09.21 2002.09.28 2 0 0 0 0 0 0 0 0 0
04PO3 Gray Buddha 252.03 2002.09.21 2002.09.21 1 0 0 0 0 0 0 0 0 0
04PO3 Mung 228.83 2002.08.17 2002.08.17 1 0 0 0 0 0 1 0 0 0
04PO3 Pirate 221.20 2001.10.27 2002.09.21 1 0 0 0 0 0 0 0 0 0
04PO3 Mr Banana 218.72 2002.10.05 2002.10.05 1 0 0 0 0 0 0 0 0 0
04PO3 FatBoy 210.50 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
03A1C Cockroach 192.35 2001.10.27 2002.04.13 1 0 0 0 0 0 0 0 0 0
03A1C Peliroja Peligrosa 191.70 2002.08.10 2002.08.10 1 0 0 0 0 0 0 0 0 0
03A1C Nibbler 181.89 2002.10.05 2002.10.05 1 0 0 0 0 1 0 0 0 0
03A1C Priss 175.42 2002.05.04 2002.05.04 1 0 0 0 0 0 0 0 0 0
03A1C Scabs 165.37 2002.06.29 2002.06.29 1 0 0 0 0 0 0 0 0 0
03A1C Super Collider 164.90 2002.04.13 2002.04.13 1 0 0 0 0 0 0 0 0 0
03A1C Badger 153.94 2001.11.05 2002.04.06 1 0 0 0 0 0 1 0 0 0
03A1C Zeus 139.19 1999.08.01 2002.06.29 22 0 2 1 1 1 1 2 0 0 S00
03A1C Flat Bastard 137.10 2002.08.17 2002.08.17 1 0 0 0 0 0 0 0 0 0
03A1C Calamity 130.45 2000.09.30 2002.09.28 2 0 0 0 0 0 0 0 0 0
03A1C Sidecar 120.20 2002.09.14 2002.09.14 1 0 0 0 0 0 0 0 0 0
03A1C Krank 109.71 2002.04.06 2002.04.06 1 0 0 0 0 0 0 0 0 0
03A1C Zebra 103.83 2002.07.27 2002.07.27 1 0 0 0 0 0 0 0 0 0
02AV Professor Rhino 76.59 2002.04.20 2002.04.20 1 0 0 0 0 0 0 0 0 0
02AV Twisted Mike 71.39 1999.12.31 2002.10.12 14 0 1 0 1 1 1 2 0 0
02AV WeeHawk 64.05 2002.04.20 2002.04.20 1 0 0 0 0 0 0 0 0 0
00 Crack 1997.09.12 2000.04.16 43 2 0 1 2 1 2 1 0 0 I98
00 Mucus 1999.07.24 2001.10.20 30 0 1 1 2 1 1 1 0 0 S00
00 Nails 1998.07.03 2000.10.29 29 0 0 1 0 0 1 1 0 0
00 Smash 2000.06.03 2001.10.13 21 0 1 1 0 1 1 1 0 0 B00
00 MegaTron 2000.07.15 2001.07.14 20 0 1 1 0 1 1 1 0 0
00 Natty Gann 2000.06.03 2001.06.02 20 0 1 1 1 1 1 1 0 0
00 Hera 1999.08.01 2001.08.04 15 0 1 0 0 1 0 0 0 0
00 Bulldog 1999.09.26 2000.07.15 12 0 0 0 1 1 1 1 0 0
00 Gossimar 2000.05.27 2001.07.21 11 0 1 0 0 1 0 1 0 0 S00
00 Lone Wulfe 1999.09.12 2000.08.06 11 0 1 0 1 1 1 1 0 0
00 Pit Girl 1996.06.11 1999.09.05 11 0 0 1 0 1 1 0 0 0
00 Killer Bee 2000.08.19 2001.07.14 10 0 0 0 1 1 0 0 0 0
00 Scum 2000.04.01 2000.10.16 10 0 0 0 1 1 0 0 0 0
00 Stinky 1998.06.20 2000.07.22 10 0 2 2 0 2 3 1 0 0
00 Angel 2000.06.03 2001.01.01 9 0 0 0 1 0 0 0 0 0
00 Kung Fool 1999.05.16 1999.11.02 9 0 1 1 1 1 1 1 0 0
00 Fuel Injector 1998.12.08 1999.11.02 8 0 0 0 0 1 0 1 0 0
00 Drillbit 1999.09.12 2001.08.18 7 0 1 0 1 0 0 1 0 0
00 Hades 2000.04.01 2001.08.04 7 0 1 0 0 0 0 0 0 0
00 Rumblefish 2001.05.26 2001.10.20 7 0 0 1 0 1 1 1 0 0
00 Sarge 2000.07.23 2001.08.18 7 0 1 0 0 0 1 1 0 0
00 SWDM 1999.08.22 2001.09.29 7 0 0 0 0 0 1 1 0 0
00 Dirty Harriet 2001.06.16 2001.09.08 6 0 0 1 0 0 0 0 0 0
00 Grampa 2000.07.15 2001.07.21 6 0 0 1 1 0 1 1 0 0
00 Jenerator 2000.09.02 2001.04.07 6 0 0 0 0 1 1 1 0 0
00 Nowhere 1999.09.26 2000.08.06 6 0 1 0 1 1 1 1 0 0
00 Scratch 1999.08.22 2000.04.09 6 0 0 0 1 0 0 0 0 0
00 Spackle 1999.10.30 2001.08.18 6 0 1 1 1 0 0 1 0 0
00 Tex 1998.04.14 2000.06.10 6 0 0 0 1 1 0 0 0 0
00 Gut Rod 2001.06.02 2001.09.01 5 0 0 0 0 0 1 0 0 0
00 MeatWagon 1999.05.23 1999.07.03 5 0 0 0 2 0 0 0 0 0
00 Shady 1999.10.03 2000.10.29 5 0 0 0 1 0 1 0 0 0
00 Umlaut 1998.08.19 2001.08.25 5 0 0 0 0 0 1 0 0 0
00 Camino Acid 2001.06.09 2001.09.08 4 0 1 0 0 0 0 0 0 0
00 CommVic 2000.10.21 2001.07.28 4 0 0 0 0 0 0 0 0 0
00 Gassy D 1996.06.02 1998.07.18 4 0 0 0 1 0 1 0 0 0
00 Soul Sucka 2000.09.30 2000.10.14 4 0 0 1 0 0 1 0 0 0
00 TerminatorS 1998.04.10 1999.05.17 4 0 0 0 2 1 1 0 0 0
00 The Chef 1999.05.16 2001.08.11 4 0 0 0 0 0 0 0 0 0
00 TKM 2000.04.16 2000.06.04 4 0 0 0 0 0 1 0 0 0
00 BiopC 2001.09.01 2001.09.29 3 0 0 0 0 0 1 0 0 0
00 Blue Persuasion 2000.04.01 2000.04.16 3 0 0 0 0 0 0 0 0 0
00 Chicken 2000.07.15 2000.09.09 3 0 0 1 0 0 0 0 0 0
00 Disco Inferno 2000.04.01 2000.06.10 3 0 0 1 0 0 0 0 0 0
00 Hubcap 2001.04.07 2001.09.08 3 0 0 0 0 0 0 0 0 0
00 Leftie 2000.04.01 2000.06.10 3 0 0 0 0 0 0 0 0 0
00 MIA 1998.08.19 1999.08.08 3 0 0 0 0 0 0 1 0 0
00 MRI 1999.01.01 2001.08.11 3 0 1 1 0 1 0 2 0 0
00 Pig 1999.06.12 2000.06.04 3 0 0 0 0 0 0 0 0 0
00 RaybeeZ 1999.08.08 1999.09.26 3 0 0 0 1 0 0 0 0 0
00 Speed Metal 2001.04.21 2001.09.01 3 0 0 1 0 0 0 0 0 0
00 Wrex 2001.06.16 2001.07.01 3 0 0 0 0 0 0 0 0 0
00 ApeMan 1999.01.01 2000.05.20 2 0 0 0 0 0 0 0 0 0
00 Brat 2000.06.17 2000.10.07 2 0 1 0 0 0 0 0 0 0
00 Bunny 2000.07.29 2000.08.06 2 0 0 0 0 0 0 1 0 0
00 Crazy Dan 1999.09.26 2000.05.20 2 0 0 1 0 0 0 0 0 0
00 El Bandito 1999.09.05 2000.09.24 2 0 0 0 0 0 0 0 0 0
00 Gargoyle 2000.10.14 2001.05.05 2 0 0 0 2 0 0 0 0 0
00 GoatBoy 2001.06.16 2001.07.07 2 0 0 0 0 0 0 0 0 0
00 Katzug 2000.08.12 2001.04.07 2 0 1 0 0 0 0 0 0 0
00 Moss 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Red Card 2001.05.26 2001.08.18 2 0 0 0 1 0 1 0 0 0
00 Rockin 1998.07.25 1998.08.08 2 0 0 0 0 0 0 0 0 0
00 Salad Bin Rotten 2001.09.30 2001.10.13 2 0 0 1 0 0 1 0 0 0
00 Shorty 1999.08.22 1999.09.25 2 0 0 0 0 0 0 0 0 0
00 Sketch 1997.12.13 1999.08.08 2 0 0 1 0 1 0 0 0 0
00 Smoke 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Spatula 2001.07.14 2001.07.21 2 0 0 0 0 0 0 0 0 0
00 The Pup 1999.10.24 1999.11.02 2 0 0 0 0 0 0 0 0 0
00 Trouble 1999.12.31 2000.04.01 2 0 0 1 0 0 0 0 0 0
00 Yahoo 2000.09.02 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 Zoot 1999.01.01 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 ACSS 1999.01.01 1999.10.02 1 0 0 0 0 0 0 0 0 0
00 Ant 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Blind 1999.01.01 2000.08.12 1 0 0 0 0 0 0 0 0 0
00 Blink 1998.07.03 1999.04.04 1 0 1 0 0 0 0 1 0 0
00 Bobcat 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Bruise 1999.06.13 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Bub 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Cainal 2001.08.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Cheesesteak 2000.05.20 2000.05.20 1 0 0 0 1 0 0 0 0 0
00 Chieko 1999.01.01 2001.08.04 1 0 0 0 0 0 0 0 0 0
00 Chrome Dome 2000.04.15 2000.04.16 1 0 0 0 0 0 0 0 0 0
00 Clean Phil 1999.01.01 2001.09.08 1 0 0 0 0 0 0 0 0 0
00 Crazy Ben 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Crusty 1997.10.04 1997.10.04 1 0 0 0 0 0 0 0 0 0
00 CT 1999.08.14 1999.08.18 1 0 0 0 0 0 0 0 0 0
00 Dante 2000.06.03 2000.06.04 1 0 0 0 0 0 0 0 0 0
00 Dead Meat 1999.05.16 1999.05.15 1 0 0 0 0 0 0 0 0 0
00 Destinys Child 2000.07.01 1998.04.17 1 0 0 0 0 0 0 0 0 0
00 Dirty Girl 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Dropout 2001.05.05 2001.05.05 1 0 0 0 0 0 0 0 0 0
00 Ege 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Emanon 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Fex 1999.01.01 2001.06.09 1 0 0 0 0 0 0 0 0 0
00 Flip Top 1999.01.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Frankenstein 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Freewheel 2001.06.02 2001.06.02 1 1 0 0 1 0 0 0 0 0
00 Frodo 2000.10.28 2000.10.29 1 0 0 0 0 0 0 0 0 0
00 Fuse 2000.08.13 2000.08.13 1 0 1 0 0 0 0 0 0 0
00 Ghengis 2001.07.21 2001.07.21 1 0 0 0 0 0 2 0 0 0
00 Gimball 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Gravy Davy 1999.04.18 1999.04.18 1 0 0 0 0 0 0 0 0 0
00 Gremlin 1999.08.08 1999.08.08 1 0 0 0 0 0 0 0 0 0
00 K-Man 1998.06.18 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Knitting Lady 1999.11.02 1999.11.02 1 0 0 0 0 0 0 0 0 0
00 Knucklehead 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Las Vegas Guy 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Lashotka 2000.04.29 2001.08.18 1 0 0 0 0 0 1 0 0 0
00 Lefty 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Limekiller 2001.09.22 2001.09.29 1 0 0 0 0 0 1 0 0 0
00 Lord Astilbee 2001.06.23 2001.06.24 1 0 0 0 0 0 0 0 0 0
00 Lothos 2000.07.08 2000.07.15 1 0 0 0 0 0 0 0 0 0
00 Marcus 1998.04.17 1998.04.17 1 0 0 0 0 0 0 0 0 0
00 Mauler 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Megadeath 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Midnight Mitchell 2000.04.01 2000.04.01 1 0 0 0 0 0 0 0 0 0
00 MojoJojo 2000.09.16 2000.09.06 1 0 0 0 0 0 1 1 0 0
00 Mongo 1999.08.14 1999.08.18 1 0 0 0 0 0 0 1 0 0
00 Odie 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Ol'Dirty 2000.09.16 2000.09.06 1 0 0 0 0 0 0 1 0 0
00 Pager 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Paz Rok One 1999.01.01 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 PeePee 1999.01.01 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Prozac 2001.08.11 2001.08.11 1 0 0 0 0 0 0 0 0 0
00 Rat 1999.07.17 2000.10.29 1 0 0 0 0 0 0 0 0 0
00 Rectifier 1999.04.18 1999.04.18 1 0 0 0 0 0 0 0 0 0
00 RedFive 2000.09.09 2000.09.09 1 0 0 0 0 0 0 0 0 0
00 Scar 1999.07.13 1999.07.13 1 0 0 0 0 0 0 0 0 0
00 Scrub 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Sheesh 2000.04.01 2000.04.01 1 0 0 0 0 0 0 0 0 0
00 Shrapnel 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Skid 1999.08.08 1999.08.08 1 0 0 0 0 0 1 0 0 0
00 Snake 1999.06.20 1999.06.20 1 0 0 0 0 0 0 0 0 0
00 Sparkplug 2000.09.16 2000.09.06 1 0 0 0 0 0 0 0 0 0
00 Spider 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Spit 2000.07.03 2000.07.04 1 0 0 0 0 0 0 0 0 0
00 Spite 1999.10.02 1999.10.02 1 0 0 0 1 0 0 0 0 0
00 Splinter 2000.07.22 2000.07.22 1 0 1 0 0 0 0 0 0 0
00 Sponge 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Spork 2001.09.30 2001.09.29 1 0 0 0 0 0 1 0 0 0
00 Squid 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Suits 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 SuperBob 2000.10.21 2001.05.26 1 0 0 1 0 0 0 0 0 0
00 Syphilis 2001.06.16 2001.06.09 1 0 0 0 0 0 0 0 0 0
00 Tank 2000.08.12 2000.08.12 1 0 0 0 0 0 0 0 0 0
00 Tapeworm 2000.09.16 2000.09.06 1 0 0 0 0 0 0 0 0 0
00 The Bomb 2001.07.21 2001.07.21 1 0 0 1 0 0 0 0 0 0
00 The Perfesser 2001.05.05 2001.05.05 1 0 0 0 0 0 0 0 0 0
00 The Webslinger 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Tick 1999.07.13 1999.07.13 1 0 0 0 0 0 0 0 0 0
00 Toast 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Tom the Ace 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Toughskins 1999.04.04 1999.04.04 1 0 0 0 0 1 0 0 0 0
00 Warlock 1999.04.04 1999.04.04 1 0 0 0 0 0 0 0 0 0
00 Wolfette 1999.06.27 1999.06.27 1 0 0 0 0 0 0 0 0 0
00 Wolfie 1999.06.27 1999.06.27 1 0 0 0 1 0 0 0 0 0
00 Zengar 2000.06.03 2000.06.04 1 0 0 0 0 0 1 0 0 0
00 Bologna 1999.01.01 0 0 0 0 0 0 0 0 0 0
00 Fluke 1999.11.30 0 0 0 0 0 0 0 0 0 0
00 H Bomb 1999.11.30 0 0 0 0 0 0 0 0 0 0
00 Old Nome 2001.10.27 0 0 0 0 0 0 0 0 0 0
00 Vamp 1998.10.31 0 0 0 0 0 0 0 0 0 0

Previous Seasons

2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996