2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996 

SCUL in 2003

Rotwang is awarded the Iron Cog.

SCUL HQ: Fort Summer, Somerville System

RANK CALLSIGN EXP SINCE LAST MIS A B D I P S V CEN INT COG
21ADFR Skunk 33836.70 1996.06.06 2003.11.01 185 5 32 8 5 1 7 3 6 2 I96
21ADFR Diva 25454.40 2000.04.01 2003.11.01 82 0 3 2 3 2 4 2 2 4 I02
21ADFR WalTor 21116.60 1998.05.15 2003.11.01 113 1 2 2 4 2 3 2 3 2 I00
21ADFR moose 13186.90 2001.06.02 2003.11.01 62 0 3 6 7 3 6 1 0 1 I03
21ADFR Rotwang 11188.80 2002.09.21 2003.11.01 31 0 0 3 1 1 0 0 0 0 I03
21ADFR vomit 10404.60 2000.05.20 2003.11.01 87 0 2 3 1 5 5 3 4 1 I01
20ADM Nameless 8723.78 2003.06.28 2003.11.01 18 0 2 7 2 1 1 0 1 0 B03
20ADM Bushido 7720.99 2000.05.27 2003.11.01 35 1 0 3 2 0 1 2 0 0 B02
19VADM grendel 6685.82 2000.06.03 2003.11.01 29 0 1 0 3 5 1 0 0 0 B01
19VADM Nosepicker 6166.70 2003.07.26 2003.11.01 14 0 0 3 2 0 1 0 0 0 S03
19VADM PigPen 6055.28 2001.05.26 2003.11.01 29 0 1 3 2 3 1 0 0 0 B03
18RAUH Asher 5951.19 2002.06.01 2003.10.25 29 0 2 4 3 0 0 0 0 0 S02
18RAUH PainBunny 5795.13 2003.08.09 2003.11.01 11 0 0 3 0 1 1 0 0 0
18RAUH TorqueBox 5251.42 2002.10.05 2003.11.01 16 0 2 2 0 0 4 0 0 0 S03
18RAUH Threespeed 5131.33 2003.07.12 2003.10.25 13 0 1 0 1 2 1 0 1 0
18RAUH beezwax 5074.26 2003.08.02 2003.11.01 11 0 2 0 3 0 0 1 1 0
18RAUH Inari 5030.16 2002.10.12 2003.07.12 13 0 1 2 0 0 0 0 0 0
17RALH Dr HeadCrash 4882.20 2002.08.01 2003.10.04 12 0 0 0 2 1 0 0 0 0
17RALH Sparky 4782.35 2000.04.01 2003.11.01 50 0 1 3 1 1 1 0 0 0
17RALH Zappa 4495.39 2003.08.02 2003.11.01 7 0 0 1 2 0 0 0 0 0
17RALH Side Show Doh 4481.54 2002.10.05 2003.09.27 13 0 3 0 0 0 0 0 0 0
17RALH NoWay 4299.63 1998.08.24 2003.11.01 99 1 0 2 3 1 6 5 4 2 I99
17RALH Smasher 4231.43 2001.04.21 2003.11.01 26 0 0 5 2 0 2 0 0 0
16COMM Lefty Lucy 3361.80 2003.04.12 2003.10.18 13 0 0 1 0 1 0 0 0 0
16COMM Concarne 3064.12 2003.08.02 2003.11.01 9 0 0 0 1 1 0 0 0 0 S03
15CAPT Phooka 2806.47 2003.09.13 2003.11.01 7 0 0 0 0 0 1 0 0 0
15CAPT Evil Twin 2771.61 2003.07.18 2003.09.27 7 0 0 1 0 0 0 0 0 0
15CAPT The Church 2761.78 2003.05.17 2003.09.06 6 0 0 0 0 0 0 0 0 0
15CAPT Vegetable 2653.17 2002.09.21 2003.09.06 14 0 0 1 0 0 1 0 0 0
15CAPT pywaket 2564.86 2003.05.17 2003.11.01 7 0 0 1 2 0 1 1 0 0
15CAPT Turtle 2554.69 2001.09.30 2003.11.01 25 0 1 1 1 1 2 1 0 0 S02
14CDR Monkeyboy 2450.27 2001.04.07 2003.11.01 46 0 2 2 3 2 4 2 0 0
14CDR MoneyShot 2374.48 2000.05.27 2003.10.18 56 0 2 1 3 0 2 1 0 0 B01
14CDR Gluteus Maximus 2227.67 2003.05.03 2003.11.01 5 0 0 1 0 0 0 0 0 0
14CDR Hazard 2184.49 2003.05.10 2003.11.01 6 0 0 0 1 1 0 0 0 0
14CDR LoJack 2174.97 2001.04.07 2003.10.04 40 0 0 0 1 1 1 1 0 0 S01
13LCDR Snarly 1951.76 2003.05.10 2003.09.27 8 0 2 1 2 0 0 0 0 0 S03
13LCDR Shakes 1900.11 2001.04.14 2003.10.04 20 0 0 2 4 1 1 2 0 0
13LCDR Crash 1893.61 2003.04.06 2003.06.21 7 0 0 1 0 1 1 0 0 0
13LCDR Giraffe 1877.55 2002.07.06 2003.11.01 16 0 0 1 0 0 3 3 0 1 S02
13LCDR Fool 1732.43 2003.09.12 2003.11.01 7 0 1 1 0 1 0 0 0 0
13LCDR Trackstar 1669.61 2003.04.12 2003.09.06 6 0 0 1 3 0 0 0 0 0
12LT Mother Mayhem 1484.67 2003.08.02 2003.11.01 6 0 0 1 1 0 0 0 0 0
11LTJG Archer 1301.68 2003.05.03 2003.09.06 4 0 0 0 0 1 0 0 0 0
11LTJG Maddog 1288.88 2000.08.26 2003.08.09 45 0 1 2 1 1 1 0 0 0 S01
10ENS Mosquito 1169.39 2003.10.04 2003.11.01 4 0 0 1 0 0 0 0 0 0
10ENS Oppo 1089.80 2003.10.18 2003.11.01 3 0 0 0 0 0 0 0 0 0
10ENS Trogdor 1083.30 2003.07.05 2003.10.18 4 0 0 0 2 0 0 0 0 0
10ENS Glyptodont 1082.91 2002.09.07 2003.08.16 13 0 0 1 0 0 0 0 0 0
10ENS Kung Fool 1080.59 1999.05.16 2003.09.20 11 0 1 1 1 1 1 1 0 0
10ENS Chartreuse 1080.28 2003.05.17 2003.09.06 4 0 0 1 0 0 0 0 0 0
10ENS Krank 1044.67 2002.04.06 2003.09.20 4 0 0 0 0 1 0 0 0 0
09MCPO Scarecrow 895.43 2002.06.01 2003.08.09 15 0 5 0 0 0 1 0 0 0 S02
09MCPO ktron 857.54 2003.10.11 2003.10.25 3 0 0 1 1 0 0 0 0 0
09MCPO Hoseclamp 833.58 2003.10.11 2003.11.01 3 0 0 0 0 0 0 0 0 0
09MCPO Gropo 816.35 1999.09.12 2003.09.20 40 3 1 1 2 1 1 1 0 0 S00
08SCPO Gordo 740.49 2003.08.09 2003.08.09 1 0 0 0 0 0 0 0 0 0
08SCPO Bologna 712.54 1999.01.01 2003.08.23 2 0 0 0 0 0 0 0 0 0
08SCPO Ruckus 702.78 2003.10.04 2003.10.18 3 0 0 2 0 0 0 0 0 0
08SCPO Zoom 691.79 2003.10.04 2003.10.11 2 0 0 0 0 1 0 0 0 0
08SCPO Shoelace 681.82 2003.08.02 2003.08.09 2 0 0 0 0 0 0 0 0 0
08SCPO Flipper 671.93 2002.06.22 2003.07.26 7 0 0 1 2 0 0 0 0 0
08SCPO Danger Mouse 607.00 2001.06.09 2003.10.18 25 0 1 0 0 1 0 1 0 0 S02
07CPO Mountain Grown 598.60 2002.06.08 2003.06.28 4 0 0 1 1 0 0 0 0 0
06PO1 Eyeball 494.14 2003.06.07 2003.08.16 2 0 0 0 0 0 0 0 0 0
06PO1 Monkey Bomb 447.77 2000.07.15 2003.08.16 22 0 1 1 0 2 0 1 0 0
06PO1 Bminus 441.23 2003.07.05 2003.07.05 1 0 0 0 0 0 0 0 0 0
06PO1 ShotClock 410.75 2003.09.20 2003.09.27 2 0 0 0 0 0 0 0 0 0
06PO1 Rabad 402.81 2003.09.12 2003.09.13 2 0 0 0 0 0 0 0 0 0
05PO2 Snaggletooth 378.78 2002.09.14 2003.09.20 7 0 0 0 0 1 0 0 0 0
05PO2 The Gardner 375.51 2003.06.28 2003.10.04 2 0 0 0 0 0 0 0 0 0
05PO2 Gumby 368.32 2003.08.16 2003.09.27 2 0 0 0 1 0 0 0 0 0
05PO2 Slug 360.33 2003.07.05 2003.07.12 2 0 0 0 0 0 0 0 0 0
05PO2 Deadline 348.58 2003.08.23 2003.08.23 1 0 0 0 0 0 0 0 0 0
05PO2 pecan 347.91 2003.10.25 2003.10.25 1 0 0 0 0 0 0 0 0 0
05PO2 WalrusBlossom 342.81 2003.10.11 2003.11.01 3 0 0 0 0 0 0 0 0 0
05PO2 Boner 332.31 2003.09.06 2003.09.06 1 0 0 0 0 0 0 0 0 0
05PO2 Bellwether 330.36 2003.04.12 2003.07.12 2 0 0 0 0 1 0 0 0 0
05PO2 Chorizo 317.93 2003.06.14 2003.06.14 1 0 0 0 0 0 0 0 0 0
05PO2 Flasher 317.28 1998.10.04 2003.06.07 38 1 1 1 6 1 3 2 0 0 B02
05PO2 Crocodile 307.45 2003.10.18 2003.11.01 2 0 0 0 0 0 0 0 0 0
05PO2 Cosine 302.15 2003.04.12 2003.07.12 2 0 0 0 0 0 0 0 0 0
05PO2 Helmet Girl 301.66 2003.09.13 2003.09.13 1 0 0 0 0 0 1 0 0 0
04PO3 Snoozy 273.89 2003.10.25 2003.10.25 1 0 0 0 0 0 0 0 0 0
04PO3 Tank Girl 269.93 2000.06.03 2003.06.28 4 0 0 0 0 0 0 0 0 0
04PO3 Tiki 267.80 2003.10.11 2003.10.11 1 0 0 0 0 0 0 0 0 0
04PO3 Wrex 257.19 2001.06.16 2003.08.09 4 0 0 0 0 0 0 0 0 0
04PO3 Mao 253.02 2003.08.02 2003.08.02 1 0 0 0 0 0 0 0 0 0
04PO3 Slow 252.74 2003.05.10 2003.05.10 1 0 0 0 0 0 1 0 0 0
04PO3 Larva 235.30 2003.06.14 2003.06.28 2 0 0 0 1 0 0 0 0 0
04PO3 Twisted Mike 212.88 1999.12.31 2003.05.03 15 0 1 0 1 1 1 2 0 0
04PO3 Baby Crumbles 202.43 2003.07.05 2003.07.05 1 0 0 0 0 0 0 0 0 0
04PO3 Gordos 201.42 2003.08.16 2003.08.16 1 0 0 0 0 0 0 0 0 0
03A1C Old Nome 197.80 2001.10.27 2003.08.23 1 0 0 0 0 0 0 0 0 0
03A1C BonyLil 190.72 2003.09.06 2003.09.06 1 0 0 0 0 0 0 0 0 0
03A1C Speck 189.96 2001.11.05 2003.07.12 2 0 0 0 0 0 0 0 0 0
03A1C Hydra 180.59 2003.10.11 2003.10.11 1 0 0 0 0 0 0 0 0 0
03A1C Samurai 162.89 2003.10.18 2003.10.25 2 0 0 0 0 0 0 1 0 0
03A1C Soda Pop 159.54 2003.04.19 2003.04.19 1 0 0 0 0 0 0 0 0 0
03A1C Tugboat 158.29 2003.05.17 2003.05.17 1 0 0 0 0 0 0 0 0 0
03A1C Monkey Pox 154.92 2003.09.06 2003.09.06 1 0 0 0 0 0 0 0 0 0
03A1C Macaroni 152.19 2003.10.11 2003.10.11 1 0 0 0 0 0 0 0 0 0
03A1C Dopey 148.36 2003.08.23 2003.08.23 1 0 0 0 0 0 0 0 0 0
03A1C Gris Bone 148.13 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
03A1C Bug 147.65 2001.06.02 2003.08.16 11 0 0 0 0 0 1 0 0 0 S01
03A1C SuperZ 145.89 2003.05.10 2003.05.10 1 0 0 0 0 0 0 0 0 0
03A1C Jmonie 140.64 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
03A1C Feint 131.36 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
03A1C The Boy 130.75 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
03A1C Jacknife 118.73 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
03A1C Eructor 110.72 2003.04.12 2003.04.12 1 0 0 0 0 0 0 0 0 0
03A1C Crotch Fesant 107.39 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
02AV Philo 95.36 2003.04.19 2003.04.19 1 0 0 0 0 0 0 0 0 0
02AV Fiasco 91.33 2003.10.04 2003.10.04 1 0 0 0 1 0 0 0 0 0
02AV Peachpit 82.07 2003.10.18 2003.10.18 1 0 0 0 0 0 0 0 0 0
02AV Dead By Dawn 67.70 1998.10.31 2003.11.01 54 0 1 1 0 1 1 1 0 0 B00
02AV Nibbler 64.45 2002.10.05 2003.08.16 2 0 0 0 0 1 0 0 0 0
01P Nowhere 42.61 1999.09.26 2003.05.03 7 0 1 0 1 1 1 1 0 0
00 MegaSeth 1998.07.03 2002.10.05 48 0 1 1 1 1 2 1 1 0 I02
00 Crack 1997.09.12 2000.04.16 43 2 0 1 2 1 2 1 0 0 I98
00 Mucus 1999.07.24 2001.10.20 30 0 1 1 2 1 1 1 0 0 S00
00 Nails 1998.07.03 2000.10.29 29 0 0 1 0 0 1 1 0 0
00 Zeus 1999.08.01 2002.06.29 22 0 2 1 1 1 1 2 0 0 S00
00 Smash 2000.06.03 2001.10.13 21 0 1 1 0 1 1 1 0 0 B00
00 MegaTron 2000.07.15 2001.07.14 20 0 1 1 0 1 1 1 0 0
00 Natty Gann 2000.06.03 2001.06.02 20 0 1 1 1 1 1 1 0 0
00 RockStar 2000.09.09 2002.09.07 16 0 0 1 0 1 0 1 0 0
00 Hera 1999.08.01 2001.08.04 15 0 1 0 0 1 0 0 0 0
00 ViciousSquirrel 2001.04.14 2002.09.28 15 0 1 1 1 1 0 1 0 0
00 Bulldog 1999.09.26 2000.07.15 12 0 0 0 1 1 1 1 0 0
00 Lone Wulfe 1999.09.12 2003.09.20 12 0 1 0 1 1 1 1 0 0
00 Gossimar 2000.05.27 2001.07.21 11 0 1 0 0 1 0 1 0 0 S00
00 Pit Girl 1996.06.11 1999.09.05 11 0 0 1 0 1 1 0 0 0
00 Killer Bee 2000.08.19 2001.07.14 10 0 0 0 1 1 0 0 0 0
00 Pikachu 2001.06.02 2002.11.02 10 0 1 1 0 0 0 1 0 0 S01
00 Scum 2000.04.01 2000.10.16 10 0 0 0 1 1 0 0 0 0
00 Stinky 1998.06.20 2000.07.22 10 0 2 2 0 2 3 1 0 0
00 Angel 2000.06.03 2001.01.01 9 0 0 0 1 0 0 0 0 0
00 RevD 2002.06.01 2002.08.30 9 0 2 0 0 0 1 0 0 0
00 Fuel Injector 1998.12.08 1999.11.02 8 0 0 0 0 1 0 1 0 0
00 BarFly 2001.04.28 2002.07.06 7 0 0 1 0 0 0 0 0 0
00 Drillbit 1999.09.12 2001.08.18 7 0 1 0 1 0 0 1 0 0
00 Hades 2000.04.01 2001.08.04 7 0 1 0 0 0 0 0 0 0
00 Rumblefish 2001.05.26 2001.10.20 7 0 0 1 0 1 1 1 0 0
00 Sarge 2000.07.23 2001.08.18 7 0 1 0 0 0 1 1 0 0
00 Sister 2001.07.07 2002.04.27 7 0 0 0 0 0 0 0 0 0
00 SWDM 1999.08.22 2001.09.29 7 0 0 0 0 0 1 1 0 0
00 Dirty Harriet 2001.06.16 2001.09.08 6 0 0 1 0 0 0 0 0 0
00 Grampa 2000.07.15 2001.07.21 6 0 0 1 1 0 1 1 0 0
00 Jenerator 2000.09.02 2001.04.07 6 0 0 0 0 1 1 1 0 0
00 Scratch 1999.08.22 2000.04.09 6 0 0 0 1 0 0 0 0 0
00 Spackle 1999.10.30 2001.08.18 6 0 1 1 1 0 0 1 0 0
00 Tex 1998.04.14 2000.06.10 6 0 0 0 1 1 0 0 0 0
00 Flama 2000.10.07 2002.05.11 5 0 0 0 1 0 1 0 0 0
00 Gut Rod 2001.06.02 2001.09.01 5 0 0 0 0 0 1 0 0 0
00 MeatWagon 1999.05.23 1999.07.03 5 0 0 0 2 0 0 0 0 0
00 Shady 1999.10.03 2000.10.29 5 0 0 0 1 0 1 0 0 0
00 Sprout 2000.09.16 2002.05.04 5 0 0 0 0 1 1 0 0 0
00 Umlaut 1998.08.19 2001.08.25 5 0 0 0 0 0 1 0 0 0
00 Camino Acid 2001.06.09 2001.09.08 4 0 1 0 0 0 0 0 0 0
00 CommVic 2000.10.21 2001.07.28 4 0 0 0 0 0 0 0 0 0
00 Gassy D 1996.06.02 1998.07.18 4 0 0 0 1 0 1 0 0 0
00 Soul Sucka 2000.09.30 2000.10.14 4 0 0 1 0 0 1 0 0 0
00 TerminatorS 1998.04.10 1999.05.17 4 0 0 0 2 1 1 0 0 0
00 The Chef 1999.05.16 2001.08.11 4 0 0 0 0 0 0 0 0 0
00 TKM 2000.04.16 2000.06.04 4 0 0 0 0 0 1 0 0 0
00 BiopC 2001.09.01 2001.09.29 3 0 0 0 0 0 1 0 0 0
00 Blue Persuasion 2000.04.01 2000.04.16 3 0 0 0 0 0 0 0 0 0
00 Chicken 2000.07.15 2000.09.09 3 0 0 1 0 0 0 0 0 0
00 Disco Inferno 2000.04.01 2000.06.10 3 0 0 1 0 0 0 0 0 0
00 Hubcap 2001.04.07 2001.09.08 3 0 0 0 0 0 0 0 0 0
00 Jo Mama 1999.04.04 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 Leftie 2000.04.01 2000.06.10 3 0 0 0 0 0 0 0 0 0
00 MIA 1998.08.19 1999.08.08 3 0 0 0 0 0 0 1 0 0
00 MRI 1999.01.01 2001.08.11 3 0 1 1 0 1 0 2 0 0
00 Pig 1999.06.12 2000.06.04 3 0 0 0 0 0 0 0 0 0
00 Rahji 2001.10.02 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 RaybeeZ 1999.08.08 1999.09.26 3 0 0 0 1 0 0 0 0 0
00 Speed Metal 2001.04.21 2001.09.01 3 0 0 1 0 0 0 0 0 0
00 Twist 2002.09.21 2002.11.02 3 0 0 0 0 0 0 0 0 0
00 ApeMan 1999.01.01 2000.05.20 2 0 0 0 0 0 0 0 0 0
00 Brat 2000.06.17 2000.10.07 2 0 1 0 0 0 0 0 0 0
00 Bunny 2000.07.29 2000.08.06 2 0 0 0 0 0 0 1 0 0
00 Calamity 2000.09.30 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 Crazy Dan 1999.09.26 2000.05.20 2 0 0 1 0 0 0 0 0 0
00 El Bandito 1999.09.05 2000.09.24 2 0 0 0 0 0 0 0 0 0
00 Gargoyle 2000.10.14 2001.05.05 2 0 0 0 2 0 0 0 0 0
00 GasBag 2002.06.01 2002.07.13 2 0 0 0 0 0 0 0 0 0
00 GoatBoy 2001.06.16 2001.07.07 2 0 0 0 0 0 0 0 0 0
00 Katzug 2000.08.12 2001.04.07 2 0 1 0 0 0 0 0 0 0
00 Moss 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 PitStink 2001.08.25 2002.04.13 2 0 0 0 0 0 0 0 0 0
00 Red Card 2001.05.26 2001.08.18 2 0 0 0 1 0 1 0 0 0
00 Rockin 1998.07.25 1998.08.08 2 0 0 0 0 0 0 0 0 0
00 Salad Bin Rotten 2001.09.30 2001.10.13 2 0 0 1 0 0 1 0 0 0
00 Shock Wave Dave 2001.07.07 2002.10.26 2 0 1 0 0 0 0 0 0 0
00 Shorty 1999.08.22 1999.09.25 2 0 0 0 0 0 0 0 0 0
00 Sketch 1997.12.13 1999.08.08 2 0 0 1 0 1 0 0 0 0
00 Smoke 1999.06.06 1999.06.13 2 0 0 0 0 0 0 0 0 0
00 Spatula 2001.07.14 2001.07.21 2 0 0 0 0 0 0 0 0 0
00 Spaz 2002.09.21 2002.09.28 2 0 0 0 0 0 0 0 0 0
00 The Pup 1999.10.24 1999.11.02 2 0 0 0 0 0 0 0 0 0
00 Toe Clip 2002.08.17 2002.08.24 2 0 0 0 0 0 0 0 0 0
00 Trouble 1999.12.31 2000.04.01 2 0 0 1 0 0 0 0 0 0
00 Yahoo 2000.09.02 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 Zoot 1999.01.01 2000.09.09 2 0 0 0 0 0 0 0 0 0
00 ACSS 1999.01.01 1999.10.02 1 0 0 0 0 0 0 0 0 0
00 Ant 1998.10.31 1998.10.31 1 0 0 0 0 1 0 0 0 0
00 Badger 2001.11.05 2002.04.06 1 0 0 0 0 0 1 0 0 0
00 Bif 1999.01.01 2002.10.05 1 0 0 0 0 0 0 0 0 0
00 Big Banana 2002.08.10 2002.08.10 1 0 0 0 1 0 0 0 0 0
00 Blind 1999.01.01 2000.08.12 1 0 0 0 0 0 0 0 0 0
00 Blink 1998.07.03 1999.04.04 1 0 1 0 0 0 0 1 0 0
00 Bobcat 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Bruise 1999.06.13 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Bub 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Cainal 2001.08.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Cheesesteak 2000.05.20 2000.05.20 1 0 0 0 1 0 0 0 0 0
00 Chieko 1999.01.01 2001.08.04 1 0 0 0 0 0 0 0 0 0
00 Chrome Dome 2000.04.15 2000.04.16 1 0 0 0 0 0 0 0 0 0
00 Clean Phil 1999.01.01 2001.09.08 1 0 0 0 0 0 0 0 0 0
00 Cockroach 2001.10.27 2002.04.13 1 0 0 0 0 0 0 0 0 0
00 Crazy Ben 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Crusty 1997.10.04 1997.10.04 1 0 0 0 0 0 0 0 0 0
00 CT 1999.08.14 1999.08.18 1 0 0 0 0 0 0 0 0 0
00 Dante 2000.06.03 2000.06.04 1 0 0 0 0 0 0 0 0 0
00 Dead Meat 1999.05.16 1999.05.15 1 0 0 0 0 0 0 0 0 0
00 Destinys Child 2000.07.01 1998.04.17 1 0 0 0 0 0 0 0 0 0
00 Dirty Girl 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Dropout 2001.05.05 2001.05.05 1 0 0 0 0 0 0 0 0 0
00 Ege 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Emanon 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 FatBoy 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
00 Fatso 2002.10.05 2002.10.05 1 0 0 0 0 0 0 0 0 0
00 Fex 1999.01.01 2001.06.09 1 0 0 0 0 0 0 0 0 0
00 Firecracker 2002.08.03 2002.08.03 1 0 0 0 0 0 0 0 0 0
00 Flat Bastard 2002.08.17 2002.08.17 1 0 0 0 0 0 0 0 0 0
00 Flip Top 1999.01.01 2001.09.01 1 0 0 0 0 0 0 0 0 0
00 Frankenstein 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Freewheel 2001.06.02 2001.06.02 1 1 0 0 1 0 0 0 0 0
00 Frodo 2000.10.28 2000.10.29 1 0 0 0 0 0 0 0 0 0
00 Fuse 2000.08.13 2000.08.13 1 0 1 0 0 0 0 0 0 0
00 Gadget 2002.10.05 2002.10.05 1 0 1 0 0 0 0 0 0 0
00 Ghengis 2001.07.21 2001.07.21 1 0 0 0 0 0 2 0 0 0
00 Gimball 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Glitch 2002.04.13 2002.04.13 1 0 0 0 0 0 0 0 0 0
00 Gravy Davy 1999.04.18 1999.04.18 1 0 0 0 0 0 0 0 0 0
00 Gray Buddha 2002.09.21 2002.09.21 1 0 0 0 0 0 0 0 0 0
00 Gremlin 1999.08.08 1999.08.08 1 0 0 0 0 0 0 0 0 0
00 HazMat 1999.01.01 2002.09.21 1 0 1 0 0 1 0 0 0 0
00 K-Man 1998.06.18 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Knitting Lady 1999.11.02 1999.11.02 1 0 0 0 0 0 0 0 0 0
00 Knucklehead 2000.05.20 2000.05.20 1 0 0 0 0 0 0 0 0 0
00 Las Vegas Guy 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Lashotka 2000.04.29 2001.08.18 1 0 0 0 0 0 1 0 0 0
00 Lefty 1999.07.25 1999.07.25 1 0 0 0 0 0 0 0 0 0
00 Limekiller 2001.09.22 2001.09.29 1 0 0 0 0 0 1 0 0 0
00 Lord Astilbee 2001.06.23 2001.06.24 1 0 0 0 0 0 0 0 0 0
00 Lothos 2000.07.08 2000.07.15 1 0 0 0 0 0 0 0 0 0
00 Marcus 1998.04.17 1998.04.17 1 0 0 0 0 0 0 0 0 0
00 Mauler 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Megadeath 1999.08.22 1999.08.22 1 0 0 0 0 0 0 0 0 0
00 Midnight Mitchell 2000.04.01 2000.04.01 1 0 0 0 0 0 0 0 0 0
00 MojoJojo 2000.09.16 2000.09.06 1 0 0 0 0 0 1 1 0 0
00 Mongo 1999.08.14 1999.08.18 1 0 0 0 0 0 0 1 0 0
00 Mr Banana 2002.10.05 2002.10.05 1 0 0 0 0 0 0 0 0 0
00 Muddler 2002.09.21 2002.09.21 1 0 0 0 0 0 0 0 0 0
00 Mung 2002.08.17 2002.08.17 1 0 0 0 0 0 1 0 0 0
00 Odie 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Ol'Dirty 2000.09.16 2000.09.06 1 0 0 0 0 0 0 1 0 0
00 Pager 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Paz Rok One 1999.01.01 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 PeePee 1999.01.01 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Peliroja Peligrosa 2002.08.10 2002.08.10 1 0 0 0 0 0 0 0 0 0
00 Pirate 2001.10.27 2002.09.21 1 0 0 0 0 0 0 0 0 0
00 Priss 2002.05.04 2002.05.04 1 0 0 0 0 0 0 0 0 0
00 Professor Rhino 2002.04.20 2002.04.20 1 0 0 0 0 0 0 0 0 0
00 Prozac 2001.08.11 2001.08.11 1 0 0 0 0 0 0 0 0 0
00 Pupa 2001.11.05 2002.08.03 1 0 0 0 0 0 1 0 0 0
00 Rat 1999.07.17 2000.10.29 1 0 0 0 0 0 0 0 0 0
00 Rectifier 1999.04.18 1999.04.18 1 0 0 0 0 0 0 0 0 0
00 RedFive 2000.09.09 2000.09.09 1 0 0 0 0 0 0 0 0 0
00 Scabs 2002.06.29 2002.06.29 1 0 0 0 0 0 0 0 0 0
00 Scar 1999.07.13 1999.07.13 1 0 0 0 0 0 0 0 0 0
00 Scrub 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Sheesh 2000.04.01 2000.04.01 1 0 0 0 0 0 0 0 0 0
00 Shrapnel 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Sidecar 2002.09.14 2002.09.14 1 0 0 0 0 0 0 0 0 0
00 Skid 1999.08.08 1999.08.08 1 0 0 0 0 0 1 0 0 0
00 Snake 1999.06.20 1999.06.20 1 0 0 0 0 0 0 0 0 0
00 Sparkplug 2000.09.16 2000.09.06 1 0 0 0 0 0 0 0 0 0
00 Spider 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
00 Spit 2000.07.03 2000.07.04 1 0 0 0 0 0 0 0 0 0
00 Spite 1999.10.02 1999.10.02 1 0 0 0 1 0 0 0 0 0
00 Splinter 2000.07.22 2000.07.22 1 0 1 0 0 0 0 0 0 0
00 Sponge 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Spork 2001.09.30 2001.09.29 1 0 0 0 0 0 1 0 0 0
00 Squid 2001.07.21 2001.07.21 1 0 0 0 0 0 0 0 0 0
00 Suits 1998.10.31 1998.10.31 1 0 0 0 0 0 0 0 0 0
00 Super Collider 2002.04.13 2002.04.13 1 0 0 0 0 0 0 0 0 0
00 SuperBob 2000.10.21 2001.05.26 1 0 0 1 0 0 0 0 0 0
00 Syphilis 2001.06.16 2001.06.09 1 0 0 0 0 0 0 0 0 0
00 Tank 2000.08.12 2000.08.12 1 0 0 0 0 0 0 0 0 0
00 Tapeworm 2000.09.16 2000.09.06 1 0 0 0 0 0 0 0 0 0
00 The Bomb 2001.07.21 2001.07.21 1 0 0 1 0 0 0 0 0 0
00 The Perfesser 2001.05.05 2001.05.05 1 0 0 0 0 0 0 0 0 0
00 The Webslinger 2001.06.02 2001.06.02 1 0 0 0 0 0 0 0 0 0
00 Tick 1999.07.13 1999.07.13 1 0 0 0 0 0 0 0 0 0
00 Toast 1999.06.12 1999.06.13 1 0 0 0 0 0 0 0 0 0
