Class | Destroyer |
---|---|
Configuration | Personnel Carrier |
Missions | 3 |
Light Years | 36.472 |
Thrust Rating | 5.055 |
Handling Rating | 4.897 |
Difficulty Rating | 4.885 |
Max Warp | 1 |
Hull Material | Steel |
---|---|
Hull Type | |
Chief Engineer | Nosepicker |
Builder | Nosepicker |
Welder | Nosepicker |
Origin | Trash |
Christened on | 2008.08.02 |
Location | Fort Summer |
Navi Retro | Coaster |
Primary Retro |
Stardate | Mission | Pilot |
---|---|---|
2008.08.30 | 13 Circles of Hell, Are We There Yet? | Nosepicker |
2008.08.09 | SCULimpics | Nosepicker |
2008.08.02 | Lost Boys | Nosepicker |