Class | Battleship |
---|---|
Configuration | Fighter |
Missions | 3 |
Light Years | 30.739 |
Thrust Rating | 8.8876 |
Handling Rating | 3.2594 |
Difficulty Rating | 7.3842 |
Max Warp | 11 |
Hull Material | Titanium |
---|---|
Hull Type | MTN |
Chief Engineer | AceHole |
Builder | AceHole |
Welder | Skunk |
Origin | eBay |
Christened on | 2024.06.01 |
Location | |
Navi Retro | Disc |
Primary Retro | Disc |
Stardate | Mission | Pilot |
---|---|---|
2024.10.06 | Honktober Parade | AceHole |
2024.09.14 | Flight of the Navigators III | AceHole |
2024.06.01 | SCUL Day Episode '24 | AceHole |