SCUL Mission Reports

SCUL has been patrolling local and outer space since your Earth Year 1996. Each and every one has been documented here - at least for SCUL prime (MAD) and the Starchasers (SCD). SCUL also had two divisions: RCD and SBD, whose mission records were not documented.

The mission list is sortable by column, and shows the Operation name, the division, the stardate, the destination, total light years traveled, the G-Well rating, the Technical Rating, the mission status, and the number of images documented.

No. Operation Div Launch Stardate Destination LY GW TR Status Img
1038 The Great Donut Race of 1996 MAD 1996.05.01 Oblivion and Enlightenment 2.40 0.01 4.33 Success 6
1037 IHOP Suicide Mission MAD 1997.10.04 Late Nite Sapce Pancaces 4.60 2.22 2.04 Success 1
1036 Chin On The Rim MAD 1997.12.13 Around the Shop 5.11 0.00 3.59 Failure 0
1035 First Strike MAD 1998.04.10 Luna Herrell's 7.87 0.50 3.50 Success 0
1034 Twisted Ring of Pain MAD 1998.04.11 Bobcat's Lair 12.00 4.00 0.25 Success 0
1033 Dilly Dally MAD 1998.04.17 Central Constellation 6.18 0.42 3.00 Success 0
1032 Big Bird MAD 1998.04.18 Luna Toys -R- Us 4.25 0.75 1.33 Success 0
1031 Bobcat Split MAD 1998.04.19 Bobcat Crit, Alewife Spaceport 6.75 1.00 1.50 Success 0
1030 Derelict Retrieval Duty MAD 1998.04.24 The Allston System 11.50 2.17 1.63 Success 0
1029 Go-NoGo MAD 1998.05.15 Luna IHOP 4.50 1.04 1.83 Success 0
1028 Fresh Squeeze MAD 1998.06.12 Fresh Pond Nebula Circumvention 5.50 3.92 3.88 Success 0
1027 Performance Fart MAD 1998.06.19 MITers First Contact 10.31 1.42 4.63 Success 0
1026 On With The Show MAD 1998.07.18 MITers 7.03 1.38 3.83 Success 0
1025 MIT Flea Market MAD 1998.07.19 MIT Flea Market 6.90 3.17 3.05 Success 0
1024 Is Larry Back There? MAD 1998.07.25 Luna Jaque's 11.10 1.92 4.05 Success 0
1023 Diplomacy Has Its Rewards MAD 1998.07.31 Allston System Colony 8.40 2.21 3.08 Success 0
1022 BeerBQue MAD 1998.08.07 Space Station McGee 6.90 2.33 2.50 Success 0
1021 Asphalt Bounce MAD 1998.08.08 Allston System Colony, Cambridge System Colony 9.10 3.17 3.04 Failure 0
1020 Uranus Attack MAD 1998.08.17 Century 100.00 1.21 2.29 Success 0
1019 Hallowheels MAD 1998.10.31 As many colonies as we could find 18.00 1.00 1.00 Failure 0
1018 Fluffy Easter Bunny MAD 1999.04.04 Nowhere 11.42 2.11 4.12 Success 0
1017 Robyn's Egg MAD 1999.04.11 Belair 14.30 2.49 4.81 Success 0
1016 Derby Fest MAD 1999.04.18 MITers 8.15 2.67 3.01 Success 0
1015 Three On A Match MAD 1999.04.25 Food 12.10 2.12 4.75 Success 0
1014 May Day MAD 1999.05.01 Courier Race 12.00 0.94 3.56 Success 0
1013 May Night MAD 1999.05.02 Nowhere 10.88 0.78 3.15 Success 0
1012 Too Many Maggots MAD 1999.05.15 The edge of the Atlantic Nebulae 12.20 3.89 4.12 Success 0
1011 Pulled Pork MAD 1999.05.17 Redbones 8.70 1.91 1.42 Success 0
1010 Strained Meats MAD 1999.05.19 MIT 10.00 4.37 10.00 Success 0
1009 Geek Corner MAD 1999.05.23 Luna Marc McGees 9.50 2.14 2.31 Failure 0
1008 Knee Buster MAD 1999.05.30 Arnold Arboretum Deep G-Well Center 20.50 4.97 3.24 Success 0
1007 Dueling Dogs MAD 1999.06.06 Allston Colony 13.50 2.95 1.87 Success 0
1006 Alpha Sculimpics: Episode 1999 MAD 1999.06.13 SCULimpics Site 7.23 1.24 2.11 Success 0
1005 This Sucks I Can't Believe It's Taking So Long MAD 1999.06.20 Halfway to the end of Watertown 2.60 3.71 2.11 Failure 0
1004 Hot Chrome And Blood MAD 1999.06.27 Two Colonies 13.10 3.71 4.24 Success 0
1003 Merchant Marine MAD 1999.06.27 Sullivan Constellation 23.70 4.22 4.40 Success 5
1002 Bum Support MAD 1999.07.03 100 Light Year Tour First Lap 13.40 2.29 1.21 Success 0
1001 Bums Bursting In Air MAD 1999.07.04 100 Light Year Tour 100.00 2.29 1.21 Success 0
1000 Nebula Hunt MAD 1999.07.05 Relief From the Heat 8.40 3.00 1.40 Success 0
999 All Nighter MAD 1999.07.13 The Great Meadows, Lexington System 17.10 3.38 0.63 Success 0
998 NebulaHunt 2 MAD 1999.07.17 Skip Brown Colony 12.20 3.88 1.98 Success 0
997 Short Butt Sweet MAD 1999.07.25 Luna Herrell's, Haravrd Constellation 6.40 1.23 2.11 Success 0
996 Heavy Bumbardment MAD 1999.08.01 Constellation, Chinatown System 6.10 0.37 1.40 Success 0
995 Severed Baby Head MAD 1999.08.08 None 16.70 2.47 4.58 Success 0
994 Mark McGee's Going Away Party MAD 1999.08.13 Space Station Mark McGees 6.10 2.47 1.33 Success 0
993 Altercation MAD 1999.08.18 Revolving Museum 13.45 1.23 4.00 Failure 3
992 Hammertime MAD 1999.08.18 Larz Anderson Museum, Brookline Constellation 12.40 4.91 2.62 Success 5
991 AquariAss MAD 1999.08.22 Wherever 10.44 2.55 3.45 Success 0
990 Blunt Facial Trauma MAD 1999.08.29 Colony Jamaica Plain System 13.31 1.88 4.44 Failure 5
989 Treasure Hunt MAD 1999.09.05 The End of the Hunt 19.10 2.35 4.13 Success 4
988 Quadraflat MAD 1999.09.11 Wherever 7.90 2.79 2.55 Failure 5
987 Merchant Mission MAD 1999.09.12 Sullivan Constellation 10.70 2.97 4.30 Success 3
986 Silver Scream MAD 1999.09.25 Stardom 8.20 4.91 4.10 Success 0
985 Double Derby MAD 1999.09.26 Luna Watertrown Mall 4.70 1.70 2.56 Success 8
984 Phat Red Line MAD 1999.10.02 Bunker Hill Monument 17.10 3.15 4.96 Success 9
983 Fresh Fodder For The Derbies MAD 1999.10.10 Derbies 13.40 3.44 3.42 Success 2
982 Drunken Colony Attack MAD 1999.10.24 Movie Recon 14.34 2.60 3.46 Success 10
981 Alpah-Hallowheels: Episode 1999 MAD 1999.11.02 Hell And Back 30.40 2.78 4.88 Success 15
980 Y2K Buggin MAD 1999.12.31 Steam 5.42 2.44 6.78 Success 8
979 April Fools MAD 2000.04.01 Thompson Island 10.40 1.90 4.00 Failure 13
978 Proving Ground MAD 2000.04.09 Fort Berkeley 6.78 2.67 3.49 Success 4
977 Fudley Dudley MAD 2000.04.16 Dudley Constellation 19.20 1.75 3.25 Success 0
976 Wet and Dense MAD 2000.04.23 Watertwon Mall Parking Lot 1.80 2.30 0.88 Success 5
975 Diplosplat MAD 2000.04.24 Easy Livin' rendez vous 4.60 0.89 3.01 Success 3
974 Nowhere Fast MAD 2000.05.06 the Lower Allston System 6.80 1.07 2.47 Success 9
973 Wake Up The Dead MAD 2000.05.06 Jamaica Plain Constallation 18.40 2.88 4.71 Success 4
972 19 Pilots MAD 2000.05.20 Public Gardens 14.10 2.99 3.10 Success 0
971 Siege The Castle MAD 2000.06.04 Castle Island 31.20 4.11 4.01 Success 0
970 DBD BBQ MAD 2000.06.10 Space Station DBD 4.40 4.71 1.23 Success 0
969 Pain MAD 2000.06.24 100 Light Years 100.00 2.50 2.50 Success 0
968 Pain 2 MAD 2000.06.25 100 Light Years 85.00 2.94 3.10 Success 0
967 Pain 3 MAD 2000.06.26 100 Light Years 73.00 2.94 3.10 Success 0
966 Pain 4 MAD 2000.06.27 100 Light Years 50.00 2.50 2.50 Success 0
965 Pain 5 MAD 2000.06.28 100 Light Years 38.00 2.94 3.10 Success 0
964 Pain 6 MAD 2000.06.29 100 Light Years 39.00 2.94 3.10 Success 0
963 Pain 7 MAD 2000.06.30 Additional Milage 30.00 2.94 3.10 Success 0
962 Tighty Whitey MAD 2000.07.04 Medford Colony 14.20 4.01 1.48 Success 1
961 Slummerville MAD 2000.07.15 Colony in Somerville System 8.90 4.01 2.78 Success 0
960 Art Beating MAD 2000.07.20 Art Beat Parade, Somerville System 9.54 3.28 1.74 Success 3
959 Seige This MAD 2000.07.22 Castle Island 23.10 1.40 3.86 Success 0
958 Mindy Milky MAD 2000.08.06 straight outta Watertown 12.31 2.69 2.74 Failure 0
957 It Was Working When We Left MAD 2000.08.12 MIT 6.13 3.00 2.05 Failure 1
956 Good Buy Money MAD 2000.08.13 Larz Anderson Bicycle Show 19.03 4.01 1.99 Success 0
955 Two Hundred Scale Miles Per Hour MAD 2000.08.19 8.12 2.14 3.11 Success 0
954 Constellation Hop MAD 2000.09.02 As Many Constellations as we can 10.90 2.00 2.10 Success 0
953 Heavy Spacewalking Populations MAD 2000.09.03 Heavy Spacewalking Popoualtions 16.36 1.41 4.29 Success 1
952 Logan Express MAD 2000.09.06 Logan Starport 20.00 2.20 4.02 Success 7
951 Heavy Spacewalking Populations MAD 2000.09.09 Heavy Spacewalking Popoualtions 16.36 3.89 3.70 Success 0
950 Cutthroat MAD 2000.09.09 A Parking Lot 7.90 3.12 3.89 Failure 0
949 Where The Wind Blows MAD 2000.09.24 like we have a plan 15.30 2.00 4.00 Success 0
948 Close-Up And Personal MAD 2000.10.01 high-five territory 8.05 1.46 3.98 Success 1
947 Warp Factor What?! MAD 2000.10.02 Brewer System, Maine Galaxy via Massachussetts and New Hampshire Galaxies 286.60 5.00 2.00 Success 6
946 Warp Factor What 2 MAD 2000.10.03 Escort NoWay and Skunk 128.88 5.00 5.00 Success 0
945 SCULimpics Day Games 2000 MAD 2000.10.07 sculympics day and night 8.73 1.40 2.80 Success 7
944 SCULimpics Night Games 20 MAD 2000.10.09 assembly square 3.50 1.00 2.50 Success 1
943 Moon Over Arboretum MAD 2000.10.14 Arboretum 22.00 2.91 2.11 Success 1
942 Car Free Day MAD 2000.10.16 Jway 4.10 1.00 0.49 Success 0
941 Life Day 20 MAD 2000.10.21 Trail Of Tears 0.00 0.00 0.00 Success 1
940 Hallowheels 20 MAD 2000.10.29 brave the cold 8.10 4.30 2.33 Success 6
939 Bunker Chill MAD 2001.01.01 Breed's Hill System 6.00 3.00 2.00 Success 1
938 Aplhamission 21 MAD 2001.04.07 Cambridge System 13.48 1.87 3.41 Success 2
937 Constant Groovin' MAD 2001.04.14 U.S.S. Constitution Space Dock 11.27 2.87 3.10 Success 1
936 Beep Beep Beep Whooo! MAD 2001.04.21 Commonwealth Starpath 13.30 2.89 3.10 Success 1
935 Get Lost MAD 2001.04.28 Boldly go where we haven't been before 13.47 3.14 4.81 Failure 0
934 Suicide Mission MAD 2001.05.05 to survive 3.81 1.11 1.04 Success 2
933 Shake Yer Booty MAD 2001.05.12 Parties 4.06 2.11 1.99 Success 1
932 The Naughty MIT Policeman Taught Us A New Word MAD 2001.05.26 Eastern Somerville System 12.41 3.15 4.22 Success 0
931 Mmmm... Ice Cream MAD 2001.06.02 Harvard Singularity 6.89 1.50 4.46 Success 1
930 Moon Over Aborertum MAD 2001.06.09 Fresh Pond Nebulae 12.30 1.88 1.84 Success 1
929 Party At Franks MAD 2001.06.16 Good food and music 0.00 0.00 0.00 Success 1
928 Square Ride MAD 2001.06.24 Bike path 13.35 1.21 4.30 Success 2
927 Super Heavy Radiation MAD 2001.07.01 Castle Island 14.70 1.80 4.66 Success 0
926 WalTor Day MAD 2001.07.07 Minuteman to Fort Crescent 27.80 3.33 0.98 Success 1
925 Narrow Passage MAD 2001.07.14 alleyways 12.90 1.70 4.50 Success 0
924 FlamingGlobe MAD 2001.07.21 Constellations, derby, ice cream 14.32 3.10 3.81 Success 1
923 Intergalactic Kittery MAD 2001.07.22 Constellations, derby, ice cream 72.40 2.20 1.89 Success 0
922 Jamaica Pain MAD 2001.07.28 Jamaica Plain System 11.76 3.90 3.90 Success 1
921 Pancreatic Cramitore MAD 2001.08.04 Groove With Tourists 15.01 2.89 4.20 Success 1
920 Film Noir MAD 2001.08.11 RIDE! 9.68 1.90 2.22 Success 0
919 SCULimpics 2001 Games MAD 2001.08.18 games arena 15.73 2.01 3.81 Success 3
918 Mission To Larz MAD 2001.08.19 Lars Anderson Transportation Museum and Victory 22.10 8.25 3.84 Success 0
917 Catostrophic Failure MAD 2001.08.25 Abandoned Railway 12.10 1.81 3.89 Failure 2
916 Down Mechanical Lane MAD 2001.09.01 avoid u-hauls 8.24 1.40 2.89 Success 1
915 Skylab Splashdown MAD 2001.09.08 Standard op 16.30 2.20 4.41 Failure 1
914 Fresh Pond Gas MAD 2001.09.15 Fresh Pond, low profile 0.00 0.00 0.00 Success 0
913 Dirty Dozen MAD 2001.09.22 ice cream 0.00 0.00 0.00 Success 0
912 Storytime MAD 2001.09.29 Arnold Arboretum 17.38 4.40 4.00 Success 1
911 El Cien Loco MAD 2001.10.06 Survive 100 miles of agony 100.00 2.70 2.00 Success 4
910 Skunk Day Observed MAD 2001.10.13 Luna TownlineTenpin, Malden System 12.41 6.87 7.11 Success 1
909 Triple Derby MAD 2001.10.20 Derby Derby Derby 0.00 0.00 0.00 Success 0
908 Hallowheels 01 MAD 2001.10.27 High profile 0.00 0.00 0.00 Success 3
907 Alphamission 02 MAD 2002.04.06 AllstonDerbyLot 8.62 2.80 3.90 Success 0
906 5000 Mile Mark MAD 2002.04.13 Boston 16.24 3.60 4.11 Success 0
905 Fresh Pond Chat MAD 2002.04.20 Fresh Pond 7.98 1.91 2.01 Success 0
904 Derby World MAD 2002.04.27 Industrial Parking lots 10.04 2.00 4.33 Success 1
903 RoughService MAD 2002.05.04 CastleIsland 20.44 1.99 4.12 Success 0
902 Shakes Rattle & Roll MAD 2002.05.11 DerbieLand! 10.40 2.21 2.15 Failure 1
901 Crack Day MAD 2002.05.18 Crack's fort 8.70 4.21 1.90 Success 0
900 No Mo Negi Jiggi Mojo MAD 2002.05.25 constitution 9.84 1.44 4.13 Success 1
899 SCUL Day 2002 MAD 2002.06.01 Jamaica Plain 21.85 4.80 4.29 Success 0
898 ShouldaBeenThere MAD 2002.06.08 Find stuff 15.20 2.22 4.62 Success 0
897 Vomit Day MAD 2002.06.15 standard op 12.99 1.41 4.19 Success 3
896 Super Lame-o Bailout MAD 2002.06.22 Gen-X Style Who-Caresness 12.05 1.00 2.66 Success 4
895 Field Trip MAD 2002.06.29 minuteman national park 25.21 3.39 4.00 Success 4
894 Submersion MAD 2002.07.06 Spot Pond 17.82 4.60 4.00 Success 2
893 The Quickenin' MAD 2002.07.13 derby 17.71 2.29 4.30 Success 4
892 Wharf Rat MAD 2002.07.20 TheWaterfront 19.27 1.90 4.90 Success 4
891 Three Hour Tour MAD 2002.07.27 Barfly's party 13.45 1.60 3.01 Failure 0
890 Intergalaxative Rode Onland MAD 2002.08.02 Providence 72.00 3.32 2.66 Success 3
889 Full Moon-ing MAD 2002.08.03 Jamaica Pond 18.13 1.00 1.00 Success 1
888 Intergalaxative Rode Onland Return MAD 2002.08.04 Fort Summer 55.00 3.60 2.60 Success 1
887 Castle Island MAD 2002.08.10 CastleIsland 16.74 2.00 4.00 Success 0
886 NoWay Day 2002 MAD 2002.08.17 icecream 13.56 1.33 2.80 Failure 1
885 SoloCentury MAD 2002.08.21 100 miles 100.00 2.00 1.50 Success 0
884 Junk In The Trunk MAD 2002.08.24 Free from Junker Ships 4.28 3.85 3.99 Failure 2
883 Muppets Take Manhattan MAD 2002.08.25 Coney Island 41.62 4.10 4.60 Success 8
882 Partial Century MAD 2002.08.30 fort summer many miles later 65.00 2.50 2.50 Success 0
881 Another Partial Century MAD 2002.08.30 fort summer 48.00 2.50 2.50 Success 0
880 Century Meets U-hell MAD 2002.08.31 the fort 100 miles later 100.00 2.50 2.90 Success 3
879 Hangin Tough MAD 2002.09.07 Cruisin For A Bruisin 14.66 3.00 4.51 Success 2
878 Stickem Up MAD 2002.09.14 the Public 13.35 1.89 3.45 Success 1
877 Massive Entropy Denial MAD 2002.09.21 Free Hippie Love and Anarchy and Pie-hole and Handlebar Hickies 13.19 2.00 3.61 Success 2
876 SCULimpics 2002 MAD 2002.09.28 The Emergency Room 11.25 1.11 3.05 Success 3
875 Skunk Day Observed MAD 2002.10.05 castleIsland 20.99 3.00 4.61 Success 3
874 Radiation Control MAD 2002.10.12 wetness 9.55 1.12 1.20 Success 1
873 Take The Canoli MAD 2002.10.19 North End bakery 10.95 2.12 3.41 Success 0
872 Last Dance MAD 2002.10.26 a trail of tears 12.38 1.60 2.12 Success 0
871 Hallowheels MAD 2002.11.02 Hoth 12.24 2.00 4.18 Success 6
870 AlphaMission MAD 2003.04.05 Velodrome and Beyond 19.42 2.02 3.11 Success 1
869 SloMoBetaMission MAD 2003.04.12 alleys 11.50 1.11 4.81 Failure 1
868 MegaSeth Day MAD 2003.04.19 BarFly Party 10.43 1.63 2.80 Success 4
867 Come Or Go MAD 2003.04.26 whatever floats your boat 6.00 2.00 2.00 Success 0
866 Back In The Saddle MAD 2003.05.03 high fives 11.63 2.25 1.90 Success 0
865 Get Outta Town MAD 2003.05.10 Minuteman and beyond 29.76 1.10 1.21 Success 3
864 Crack Day 2003 MAD 2003.05.17 AllstonSystem 10.22 2.20 4.61 Success 0
863 The Best Little Warehouse In Fenway MAD 2003.05.24 Crash's Pad (Hazard's too) 9.13 1.82 3.22 Success 0
862 Double Clutchin' Diesel Drenchin' MAD 2003.05.31 Refuelance 10.89 1.20 3.82 Success 0
861 Expect To See Dawn MAD 2003.06.07 Arnold Arboretum 20.06 3.00 3.82 Success 0
860 Double Distress Call MAD 2003.06.14 JP Superhero party 22.19 3.00 3.89 Success 4
859 Vomit Day 03 MAD 2003.06.21 JamaicaPlain Distress Call 19.80 2.31 4.32 Success 0
858 Take The Plunge MAD 2003.06.28 Arlington 13.75 1.11 1.40 Success 5
857 Waltor Day 2003 MAD 2003.07.05 Spot Nebula and KrispyKremeLuna 14.42 2.80 4.61 Failure 0
856 Happy Fun Times Bike Club MAD 2003.07.12 You Know, Around 8.59 1.10 1.94 Failure 0
855 Going Coastal MAD 2003.07.18 Portland, ME 138.78 2.00 2.10 Success 7
854 Inmates Run The Asylum MAD 2003.07.19 What's it to you? 9.69 1.06 1.43 Success 0
853 Two Miles Per Hour MAD 2003.07.26 Castle Island 11.63 1.60 1.70 Failure 7
852 Chunkathalon MAD 2003.07.27 NY 0.00 0.00 0.00 Success 1
851 Intergalactic Lake Cham-Pain MAD 2003.07.28 Champlain Island Tour 144.03 2.61 1.01 Success 4
850 Storm The Castle MAD 2003.08.02 castle island 21.00 1.91 4.22 Success 2
849 Dash to the Cape, Dashed to the Rocks MAD 2003.08.06 Provincetown 98.60 4.82 1.85 Failure 3
848 Large Melon MAD 2003.08.09 North End - Bova's Bakery 13.19 3.41 4.30 Failure 4
847 NoWay Day A-OK MAD 2003.08.16 soccer 16.76 3.32 3.12 Success 2
846 Don't Tell Mom MAD 2003.08.23 Lonewulfe Colony 12.57 3.26 4.35 Success 0
845 Century 03 MAD 2003.08.30 Haverill, Rockport, and the sea 100.00 2.60 2.00 Success 3
844 Breaking Headlines MAD 2003.09.06 derby, HiFives 10.71 1.46 2.62 Success 4
843 Port Foint MAD 2003.09.13 FortPointChannel 19.56 2.86 4.63 Success 1
842 Arbor Mayhem MAD 2003.09.20 MotherMayhem's Distress Call & Arboretum 22.78 4.00 4.13 Success 2
841 SCULimpics 2003 MAD 2003.09.27 Glory 13.55 2.00 2.22 Success 6
840 Skunk Day 03 MAD 2003.10.04 JP distress call 17.32 4.11 2.37 Success 3
839 Pump Up The Volume MAD 2003.10.11 Where drunken sox fans aren't 15.95 2.10 2.00 Success 0
838 Tour De Ville MAD 2003.10.18 Somerville 8.75 2.11 3.11 Success 0
837 As Seen On TV MAD 2003.10.25 Fort Gore Distress Call 15.96 4.40 3.25 Success 0
836 Hallowheels 03 MAD 2003.11.01 high 5's 15.95 2.91 4.00 Success 1
835 Alphamission 04 MAD 2004.04.03 The Moon 8.81 1.20 1.40 Success 3
834 Beta Ride MAD 2004.04.10 Wherever WalTor Wants 13.31 2.06 3.62 Success 4
833 Stop N Chop MAD 2004.04.17 point whore territory 15.59 2.22 4.67 Success 4
832 Oppo Oppo MAD 2004.04.24 A Doctor and someone who needs one 17.85 2.59 1.21 Success 3
831 Centvrion of Love MAD 2004.04.30 bananarama 100.50 2.30 2.00 Success 0
830 ShortAnd Sweet MAD 2004.05.01 around 8.18 1.94 2.78 Success 2
829 Derby Durby Derbie MAD 2004.05.08 The Great Eastern Derby Fields of Yore 15.25 4.00 4.25 Success 2
828 Opertation Shoulda Turned Left At Albuquerque MAD 2004.05.15 make it home in one piece 19.42 3.58 4.69 Failure 2
827 Howdy Partner (Rotwang Day) MAD 2004.05.22 The USS Consternation 11.88 2.01 3.00 Success 3
826 Wherever The Wind Blows MAD 2004.05.29 classified 10.90 1.80 3.82 Success 2
825 SCUL Day 2004 (Abandon All Clothes) MAD 2004.06.05 Arboretum 21.48 4.03 4.11 Success 6
824 Studio 53 MAD 2004.06.12 Distress Call from Barfly 18.53 2.01 4.20 Success 6
823 I Dunno (vomit day) MAD 2004.06.19 ice cream and beyond 15.86 2.28 2.99 Success 0
822 LoveTrain MAD 2004.06.20 Turtle/Pywaket's Wedding 10.02 2.86 1.70 Success 4
821 FireFlies MAD 2004.06.26 Fire and Water 12.41 2.42 1.74 Success 2
820 Voulez Vous Woohoo MAD 2004.06.30 Montreal 230.75 3.91 4.00 Success 12
819 Poisoning Pigeons In The Park? MAD 2004.07.03 picnic!! 16.00 1.45 2.46 Success 0
818 Chop-In Theater (Waltor Day) MAD 2004.07.10 movie popcorn 9.23 1.90 2.11 Success 2
817 SCULimpics 2004 MAD 2004.07.17 Davis Sq. 3.01 1.00 1.00 Success 4
816 I Can't Believe It's Not Hu-man MAD 2004.07.18 HeavyNebula 11.08 2.24 1.39 Success 0
815 Naked Keg Party MAD 2004.07.24 Chelsea Bagels 17.70 2.01 3.67 Failure 0
814 CanUDigby MAD 2004.07.27 The St. John System 76.20 3.10 1.70 Success 8
813 Tour De Nosepicker MAD 2004.07.31 derby hi five 12.28 1.66 2.86 Success 1
812 Booty Camp MAD 2004.08.07 Castle Island 20.96 4.01 4.16 Success 4
811 NoWay No-Show MAD 2004.08.14 Donuts Downtown 10.14 2.13 3.82 Success 1
810 Wet and Wild MAD 2004.08.21 Puddles'n'derby 16.52 2.67 2.45 Success 1
809 Picnic Basket (Moose Day) MAD 2004.08.28 Swimmin' hole and picnicking 10.52 2.25 1.96 Success 0
808 Century Intercept MAD 2004.09.04 The Centurians 20.33 1.50 1.98 Success 0
807 Southern Exposure (Century 04) MAD 2004.09.05 FortSummer 100.00 3.77 2.20 Success 0
806 Partial Century 04 MAD 2004.09.06 FortSummer 58.33 3.77 2.20 Success 0
805 College Rock MAD 2004.09.11 collegiate high 5 and derby 10.45 1.37 1.42 Success 0
804 Broken Pickle MAD 2004.09.18 17.24 2.00 5.00 Success 0
803 Centvrion LoveII MAD 2004.09.21 Metal! 100.00 0.98 0.98 Success 0
802 Partial Centurion Love MAD 2004.09.22 METAL!! 60.00 0.34 0.34 Success 0
801 Axis of Elvis MAD 2004.09.25 Sneaker Art 19.89 2.22 4.69 Success 0
800 Old School MAD 2004.10.02 derby 12.97 0.97 0.92 Success 0
799 Skunk Day 04 MAD 2004.10.09 Scavange 10.01 1.42 3.64 Success 0
798 Jump Start MAD 2004.10.16 sound system 6.79 1.42 2.60 Success 0
797 Recurse The 'Verse MAD 2004.10.23 Anywhere but Fenway 8.63 1.40 2.22 Failure 1
796 Hallowheels 2004 (Omegamission) MAD 2004.10.30 Hell and back 11.50 1.36 2.25 Success 5
795 Aplamission 05 MAD 2005.04.02 Radiation Ho! 7.57 1.02 2.06 Success 1
794 Beta Missssion 05 MAD 2005.04.09 where no hu-man has gone ever 9.18 1.99 3.12 Success 4
793 Mega Seth a liscous MAD 2005.04.16 Skid on finish line 10.29 1.96 3.62 Success 2
792 Radiation Overload MAD 2005.04.23 seekrit wildes 13.85 3.10 3.70 Success 3
791 Nothing But Strong MAD 2005.04.30 Everywhere but here 11.66 2.00 2.65 Success 0
790 Iron Pouring MAD 2005.05.07 The Future 7.78 1.21 1.21 Failure 0
789 Stoodio53 MAD 2005.05.14 Studio53 6.13 2.22 2.01 Success 3
788 No Plan MAD 2005.05.21 USS Constipation 5.80 1.90 3.10 Success 1
787 Full Metal Jackets (R0twang Day) MAD 2005.05.28 Metal 9.99 3.33 6.66 Success 3
786 Century Of Evil And Death MAD 2005.05.29 Fort summer 111.03 2.00 2.10 Success 0
785 SCUL Day 2005 MAD 2005.06.04 Arboretum 17.89 4.23 4.10 Success 1
784 Hot and Moist MAD 2005.06.11 Hot and Moist, duh! 12.40 2.42 1.32 Success 0
783 DiscoInferno (VomitDay 2005) MAD 2005.06.18 The 70's 12.23 2.22 3.99 Success 5
782 LowKey MAD 2005.06.25 Aqueous Submersion 12.40 2.03 2.01 Success 2
781 WalTor Day (2005) MAD 2005.07.02 Out & About 10.36 1.97 2.45 Success 1
780 One Bike To Rule Them All MAD 2005.07.09 10.10 2.50 1.70 Success 0
779 Post SCULimpics MAD 2005.07.16 Swimming 12.39 2.10 2.00 Success 0
778 Megaseth Day MAD 2005.07.23 The 80's 17.53 1.94 2.31 Success 2
777 NamelessDay: Local Defense System MAD 2005.07.30 North-End, Boston 14.70 1.48 2.14 Success 0
776 Nameless Day 05 MAD 2005.07.31 'Neath the AirForce Base 40.00 4.80 1.80 Success 0
775 Marsh Your Mellow MAD 2005.08.06 intergalactic borders, beaches, relaxation 74.00 2.98 3.27 Success 3
774 No NoWay Day MAD 2005.08.13 Ice cream and swimming 13.40 2.00 4.00 Success 0
773 Egg Toss MAD 2005.08.20 promoting big lights and cameras 11.00 2.05 3.00 Success 2
772 Operation Super Posi MAD 2005.08.26 Coolidge Theater 8.90 2.00 2.01 Success 2
771 Somethin or other MAD 2005.09.03 derbyland 10.90 1.87 2.92 Success 0
770 Moose Day Celebrated MAD 2005.09.10 Westward Ho! 17.25 2.16 1.90 Success 1
769 Rain Rain Go Away MAD 2005.09.17 Somewhere 11.83 1.93 2.16 Success 0
768 Isla Castilia MAD 2005.09.24 CastleIsland 17.53 1.94 3.62 Success 1
767 OctoberTest MAD 2005.10.01 Lexington System 12.34 1.78 1.68 Failure 0
766 Skunk Day 05 MAD 2005.10.08 covert 10.90 2.54 2.54 Success 7
765 Radiation Scattering MAD 2005.10.15 Cruftlabs 10.94 1.92 3.67 Success 0
764 Penultimate Radiation Conundrum MAD 2005.10.22 Someplace Sammo-dry 5.26 2.84 1.43 Success 0
763 Hallowheels05 MAD 2005.10.30 MoltenMetal 10.47 1.94 3.87 Success 2
762 Alphamission 06 MAD 2006.05.06 Ecstasy & maybe ice cream 7.65 1.15 3.14 Success 1
761 Dude - You're Getting A Deluge! MAD 2006.05.14 Certain Doom 1.36 2.51 1.85 Failure 0
760 Crack Day Of Awesome MAD 2006.05.20 the woods with Crack 10.01 1.33 2.14 Success 3
759 Keep On Truckin (Rotwang Day) MAD 2006.05.27 Honky Tonk Truck Drivin' Texarkanna Beer Drinkin' 15.21 2.99 2.42 Success 7
758 SCUL Day 2006 MAD 2006.06.03 playgrounds of steam and doom 8.00 2.00 3.00 Success 0
757 Rumble In Somerville MAD 2006.06.10 Rumble 5.00 1.00 1.00 Success 0
756 65 Charity 36 Insanity MAD 2006.06.11 ScoutingDeepSpaceMadness 101.00 2.88 2.14 Success 3
755 Vomit Day2006 MAD 2006.06.17 Maximum funkitude and beyond plus infinity plus on 16.81 1.61 4.29 Success 3
754 June Oh Ween MAD 2006.06.24 ween-dipping 13.12 4.50 2.00 Success 0
753 First of July MAD 2006.07.01 Sparklemotion 22.88 2.72 1.91 Success 0
752 Waltor Day 2006 MAD 2006.07.08 panties in a bunch 11.52 3.57 3.87 Success 0
751 SCULimpics 2006 MAD 2006.07.15 Superstardom and Stuperpidity 4.00 1.00 1.00 Success 0
750 SCULimpics De-Briefing MAD 2006.07.16 De-Briefin! 14.75 1.89 2.00 Success 0
